Electricity, Infrastructure & Energy
Gas Companies
| Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2018 | |
| 1 | Pazgas | 1,066.0 | 10.2 | - | - | - | 476 | 2,239.5 | Paz Oil Company | * | |
| 2 | Amisragas | 636.3 | 9.7 | - | - | - | 400 | 1,590.8 | OPU & Gas Corp. | 65 | |
| 3 | Supergas ![]() | 555.0 | - | - | - | - | 350 | 1,585.7 | Canit Hashalom Investments | 74 | |
| 4 | Dor Alon Gas Technologies | 301.2 | - | 17 | 5.6 | - | 100 | 3,012.2 | Dor-Alon Energy in Israel (1988) | * |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018yearbook.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018yearbook.
