Electricity, Infrastructure & Energy
Gas Companies
| Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2019 | |
| 1 | Pazgas | 1,019.0 | -4.4 | - | - | - | 475 | 2,145.3 | Paz Oil Company | * | |
| 2 | Amisragas | 636.3 | 0.0 | - | - | - | 400 | 1,590.8 | OPU & Gas Corp. | 72 | |
| 3 | Supergas | 572.0 | 3.1 | - | - | 61,600.0 | 344 | 1,662.8 | GRANITE HACARMEL INVESTMENTS | 76 | |
| 4 | Dor Alon Gas Technologies | 323.0 | 7.2 | - | - | 104.9 | 94 | 3,436.0 | Dor-Alon Energy in Israel (1988) | * |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.