Electricity, Infrastructure & Energy
Electricity Producers & Infrastructures
| Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
| 1 | The Israel Electric Corporation ![]() | 22,690.0 | -1.6 | – | – | – | 1,181.0 | 5.2 | 17,550.0 | 11,908 | 1,905.4 | State of Israel | 2 | ![]() |
| 2 | I.C. Power Asia Development ![]() | 5,000.0 | – | – | – | – | – | – | – | – | – | Kenon Holdings | 17 | |
| 3 | Solaredge Technologies ![]() | 1,000.0 | – | – | – | – | – | – | – | 470 | 2,127.7 | Solaredge Technologies Inc | 77 | |
| 4 | Electra Energy | 789.8 | -4.7 | 12.6 | 1.6 | -67.3 | – | – | 216.7 | 516 | 1,530.5 | Electra | 100 | |
| 5 | C. Mer Industries ![]() | 623.6 | -21.5 | 419.5 | 67.3 | -28.2 | -17.9 | -2.9 | 170.9 | 1,031 | 604.9 | – | 117 | |
| 6 | INGL | 531.4 | 2.2 | – | – | – | – | – | 827.9 | 95 | 5,593.8 | State of Israel | 126 | ![]() |
| 7 | Schnapp Batteries ![]() | 384.7 | -1.5 | – | – | – | 19.3 | 5.0 | 189.0 | 457 | 841.9 | – | 164 | |
| 8 | Inter Industries ![]() | 332.1 | 14.7 | 1.1 | 0.3 | -40.1 | 8.7 | 2.6 | 88.1 | 370 | 897.6 | – | 185 | |
| 9 | Orad ![]() | 268.5 | 54.6 | – | – | – | 10.0 | 3.7 | 14.0 | 274 | 980.0 | – | 213 | |
| 10 | Nextcom ![]() | 209.1 | -13.3 | 2.9 | 1.4 | -43.1 | -0.3 | -0.1 | 43.5 | 313 | 668.0 | – | 242 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



