Electricity, Infrastructure & Energy
Electricity Producers & Infrastructures
Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
1 | The Israel Electric Corporation ![]() | 24,660 | 4.6 | - | - | - | 1,816 | 7.4 | 24,650 | 11,391 | 2,164.9 | - | ![]() |
2 | Solaredge Technologies | 4,382.5 | 41.4 | - | - | - | - | - | - | 1,724 | 2,542 | Solaredge Technologies | |
3 | INGL | 630 | 5.8 | - | - | - | - | - | 950.8 | 93 | 6,774.7 | State Of Israel | ![]() |
4 | Schnapp Batteries ![]() | 452.3 | -19.8 | - | - | - | -16.3 | -3.6 | 171.9 | 426 | 1,061.7 | - | |
5 | Electra Elco C&S | 435 | -30.4 | - | - | - | - | - | 157.3 | 370 | 1,175.7 | Electra | |
6 | C. Mer Industries ![]() | 425.1 | -26 | 215.5 | 50.7 | -35.6 | -44.8 | -10.5 | 113.1 | 760 | 559.3 | - | |
7 | Nextcom ![]() | 346.3 | 0.3 | - | - | - | 12.7 | 3.7 | 68.9 | 356 | 972.8 | - | |
8 | Inter Industries ![]() | 332.3 | -1 | - | - | - | -7.5 | -2.3 | 82.3 | 332 | 1,001.1 | - | ![]() |
9 | Enlight Renewable Energy ![]() | 192.5 | 144.9 | 137.3 | 71.3 | 185.5 | 12 | 6.2 | 1,019.4 | 52 | 3,702.9 | - | |
10 | VRT Power ![]() | 180 | - | - | - | - | - | - | - | 180 | 1,000 | - | |
11 | Orad ![]() | 172.9 | -40.6 | - | - | - | 4.5 | 2.6 | 37.3 | 227 | 761.6 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel