Electricity, Infrastructure & Energy
Electricity Producers & Infrastructures
| Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | The Israel Electric Corporation ![]() | 23,105 | 4.3 | - | - | - | 1,774 | 7.7 | 32,171 | 10,121 | 2,282.9 | - | ![]() |
| 2 | Solaredge Technologies ![]() | 10,449.3 | 64.7 | - | - | - | 315.1 | 3 | 7,658.6 | 4,926 | 2,121.3 | Solaredge Technologies | |
| 3 | Opc Energy ![]() | 1,927 | 22.3 | - | - | - | 167 | 8.7 | 3,507 | 150 | 12,846.7 | - | |
| 4 | Ingl ![]() | 1,128 | 12.2 | 402.3 | -7.0 | 35.7 | 254.4 | 22.6 | 1,626 | 149 | 7,567.2 | State Of Israel | ![]() |
| 5 | Inter Industries ![]() | 720.8 | 69.8 | - | - | - | 9.2 | 1.3 | 140.1 | 667 | 1,080.7 | - | |
| 6 | Electra Elco C&S | 609.6 | 19.8 | - | - | - | - | - | 185.6 | 364 | 1,674.7 | Electra | |
| 7 | C. Mer Industries ![]() | 513.3 | - | 274.1 | - | - | -5.6 | - | 76.8 | 571 | - | - | |
| 8 | Schnapp Batteries ![]() | 466.5 | 0.1 | - | - | - | 25.2 | 5.392 | 223.1 | 366 | 1,274.6 | - | |
| 9 | Nextcom ![]() | 440.4 | -14.8 | - | - | - | 7.2 | 1.627 | 113.1 | 313 | 1,407.1 | - | |
| 10 | Acs Motion Control | 231.5 | 48.9 | 201.3 | 47.8 | 87.0 | - | - | 83 | 117 | 1,978.3 | Physik Instrumente (PI) Israel | |
| 11 | Orad ![]() | 169.7 | 6.9 | - | - | - | 5.1 | 3 | 34.6 | 225 | 754.2 | - | |
| 12 | Vulcan AutomotIve Industries | 108.3 | 4.4 | 6.7 | -18.9 | 6.2 | 9.9 | 9.2 | 55 | 62 | 1,747.4 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.



