Food Industry
Food Retail
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Shufersal ![]() | 15,644 | 3 | 657 | 4.2 | 3,936 | 14,281 | 1,095.4 | - | |
| 2 | Rami Levi Chain Stores Hashikma Marketing 2006 ![]() | 7,383.2 | 2.8 | 241.2 | 3.3 | 543.7 | 7,118 | 1,037.3 | - | |
| 3 | Marav Mazonkol | 6,048 | 13.5 | - | - | - | 1,836 | 3,294.1 | - | |
| 4 | Yochananof ![]() | 4,603.5 | 12.6 | 210.4 | 4.6 | 1,481.4 | 2,762 | 1,666.7 | - | |
| 5 | Victory Supermarket Chain ![]() | 2,582.3 | 5.4 | 43.7 | 1.7 | 404.1 | 3,296 | 783.5 | - | |
| 6 | Hatzi Hinam ![]() | 2,500 | - | - | - | - | 1,850 | 1,351.4 | - | |
| 7 | Machsanei Hashuk | 2,204 | 6.6 | - | - | - | 2,700 | 816.3 | - | |
| 8 | Freshmarket ![]() | 1,750 | - | - | - | - | 2,250 | 777.8 | Paz | |
| 9 | Tiv Taam Reshatot | 1,594.5 | 12 | 45.7 | 2.9 | 133 | 1,657 | 962.3 | Tiv Taam Hacarmel Holdings | |
| 10 | Keshet Teamim | 1,440 | 20 | - | - | - | 1,800 | 800 | - | |
| 11 | Almashadawe King Store | 908 | 5.6 | 10.3 | 1.1 | - | 1,050 | 864.8 | - | ![]() |
| 12 | Dabah Salah & Sons ![]() | 850 | - | - | - | - | 1,000 | 850 | - | |
| 13 | Netiv Hachesed - Super Hesed ![]() | 840 | - | - | - | - | 1,100 | 763.6 | - | |
| 14 | Stopmarket ![]() | 790 | - | - | - | - | 770 | 1,026 | Lory Investments | |
| 15 | Maadanei Menia ![]() | 770 | - | - | - | - | 770 | 1,000 | - | |
| 16 | City Market ![]() | 750 | - | - | - | - | 750 | 1,000 | - | |
| 17 | Super Sapir-Hachi Zol | 708 | 44.8 | - | - | - | 707 | 1,001.4 | - | |
| 18 | Big And Cheap ![]() | 600 | - | - | - | - | 670 | 895.5 | - | |
| 19 | G.M. Maayan Alpaim (07) | 495 | 0 | - | - | - | 700 | 707.1 | - | |
| 20 | Super Yoda ![]() | 480 | - | - | - | - | 480 | 1,000 | Paz | |
| 21 | Nitzat Haduvdevan | 400 | 14.3 | - | - | - | 520 | 769.2 | - | |
| 22 | Super Bareket | 353 | 0.9 | - | - | - | 300 | 1,176.7 | Bikurei Hasade North 1994 G.D | |
| 23 | Zohadi Atamna (2002) ![]() | 175 | - | - | - | - | 120 | 1,458.3 | - | |
| 24 | Noy Hasade ![]() | 160 | - | - | - | - | 230 | 695.7 | - | |
| 25 | Gol-Trade | 150 | 25 | - | - | - | 35 | 4,285.7 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
~ Estimated Figures $ Company shares are traded in Israel


