Industrial Companies
Metal Products
Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | Iscar ![]() | 3,400.0 | - | - | - | - | - | - | - | 3,000 | 1,133.3 | IMC International Metalworking | |
2 | Hod Assaf Industries ![]() | 1,195.7 | -8.8 | 36.3 | -18.2 | 3.0 | 13.4 | 1.1 | 493.5 | 684 | 1,748.1 | - | ![]() |
3 | Yehuda group | 1,000.0 | 0.0 | - | - | - | - | - | - | 750 | 1,333.3 | D.B.I.C. International Finance & Management | ![]() |
4 | Mifram | 894.5 | 7.0 | 46.0 | - | 5.1 | - | - | 379.1 | 485 | 1,844.4 | - | |
5 | Israel Shipyards Industries ![]() | 765.3 | 3.2 | 117.6 | -57.3 | 15.4 | 79.4 | 10.4 | 726.8 | 441 | 1,735.4 | - | |
6 | Iskoor | 704.3 | -16.0 | - | - | - | - | - | 342.1 | 410 | 1,717.9 | Iskoor Finance Services | |
7 | Blades Technology ![]() | 700.0 | - | - | - | - | - | - | - | 1,550 | 451.6 | - | |
8 | Ham-Let ![]() | 698.5 | 4.3 | 682.3 | 4.9 | 97.7 | 17.8 | 2.6 | 276.4 | 1,109 | 629.9 | - | |
9 | Neuman Steel Construction Ind | 650.0 | 6.6 | - | - | - | - | - | - | 250 | 2,600.0 | Neuman Steel Industries Holdings (2005) | |
10 | Middle East Tube ![]() | 511.1 | -1.3 | 2.8 | -32.8 | 0.5 | 13.8 | 2.7 | 402.7 | 473 | 1,080.5 | B. Gaon Holdings | |
11 | Israel Weapons Industries (I.W.I) | 492.3 | -9.7 | - | - | - | - | - | - | 520 | 946.7 | Naska Industries Sk Group | |
12 | Bet Shemesh Engines ![]() | 483.3 | -20.8 | 387.8 | -25.2 | 80.2 | 15.9 | 3.3 | 424.2 | 1,122 | 430.7 | - | |
13 | Bermad ![]() | 440.0 | - | - | - | - | - | - | - | 500 | 880.0 | Bermad Industries | |
14 | Meptagon | 400.9 | -0.7 | - | - | - | - | - | 108.0 | 860 | 466.1 | Harary- Sapir Technology | ![]() |
15 | Haargaz Achzakot ![]() | 375.0 | - | - | - | - | - | - | - | 540 | 694.4 | Haargaz Investments | |
16 | A. L. Group ![]() | 330.0 | - | - | - | - | - | - | - | 1,450 | 227.6 | G.Y.E. Alonim Holdings | |
17 | Techjet ![]() | 330.0 | - | - | - | - | - | - | - | 800 | 412.5 | - | |
18 | Ashot Ashkelon ![]() | 307.4 | 3.3 | 63.6 | -36.8 | 20.7 | 2.6 | 0.8 | 243.9 | 462 | 665.5 | Elbit Systems | |
19 | Mul-T-Lock ![]() | 300.0 | - | - | - | - | - | - | - | 360 | 833.3 | Assa Abloy AB | |
20 | TAT Technologies ![]() ![]() | 259.4 | -25.3 | 235.8 | -30.3 | 90.9 | -12.0 | -4.6 | 258.1 | 422 | 614.7 | - | |
21 | Hanita Metal Works | 220.0 | -12.0 | - | - | - | - | - | - | 220 | 1,000.0 | Kennametal Europe GMBH | |
22 | Hemeshavev HMTS | 206.5 | -22.7 | - | - | - | - | - | - | 320 | 645.5 | - | |
23 | Carmel Forge ![]() | 200.0 | - | - | - | - | - | - | - | 190 | 1,052.6 | Bet Shemesh Engines | |
24 | Merkavim | 190.2 | -27.6 | - | - | - | - | - | - | 520 | 365.7 | Mayer's Cars & Trucks | |
25 | Caniel Industries A.T.G | 180.5 | 10.3 | 0.0 | -100.0 | 0.0 | - | - | 57.3 | 250 | 722.1 | Big Shopping Centers | |
26 | Camel Sarid | 176.0 | -15.4 | 137.0 | -16.0 | 77.8 | - | - | 65.0 | 255 | 690.2 | Leader Holdings & Investments | |
27 | Koor Metals Group | 175.5 | 17.0 | 5.5 | -63.3 | 3.1 | - | - | 60.0 | 300 | 585.0 | Koor Metals Industries | |
28 | Wipro Givon ![]() | 170.0 | - | - | - | - | - | - | - | 300 | 566.7 | Wipro Infrastructure Engineering | |
29 | Ricor Systems 2011 A.C.S. | 144.0 | -4.0 | 81.0 | -2.4 | 56.3 | - | - | 95.0 | 213 | 676.1 | Ein Harod Achzakot 2000 | |
30 | Alon Group | 139.0 | 10.3 | - | - | - | - | - | 37.0 | 350 | 397.1 | R. And F. Alon metal | |
31 | Lachish ![]() | 122.6 | 3.2 | 100.7 | 3.0 | 82.1 | 8.3 | 6.8 | 40.4 | 95 | 1,290.0 | - | |
32 | Agam Plants Corporation | 120.6 | -4.9 | - | - | - | - | - | - | 300 | 402.1 | - | |
33 | Khoury Isa Metal Industries | 119.7 | -38.5 | 2.7 | -66.5 | 2.3 | - | - | 45.0 | 200 | 598.5 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.