Industrial Companies
Metal Products
Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
1 | Iscar ![]() | 11,100.0 | - | - | - | - | - | - | - | 12,100 | 917.4 | IMC International Metalworking | 6 | |
2 | Hod ![]() | 1,106.6 | 21.2 | 43.0 | (9.0) | 3.9 | 23.7 | 2.1 | 492.0 | 1,002 | 1,104.4 | - | 40 | ![]() |
3 | Iskoor | 1,003.5 | 9.4 | 0.7 | 300.0 | 0.1 | - | - | 350.1 | 420 | 2,389.4 | Macsteel Global B.V | 43 | |
4 | Yehuda Welded | 870.0 | (6.5) | - | - | - | - | - | - | 750 | 1,160.0 | D.B.I.C. International Finance & Management | 50 | ![]() |
5 | Israel Shipyards | 808.0 | 60.1 | 420.0 | 101.9 | 52.0 | - | - | 332.0 | 500 | 1,616.0 | - | 52 | |
6 | Mifram ![]() | 795.0 | - | - | - | - | - | - | - | 450 | 1,766.7 | - | 53 | |
7 | Blades Technology ![]() | 775.0 | - | - | - | - | - | - | - | 1,400 | 553.6 | - | 57 | |
8 | Packer Steel Industries | 636.8 | (6.1) | 4.6 | (28.4) | 0.7 | - | - | 120.6 | 550 | 1,157.8 | Africa Israel Industries | 68 | |
9 | Neuman Steel Construction ![]() | 575.0 | - | - | - | - | - | - | - | 135 | 4,259.3 | Neuman Steel Industries Holdings (2005) | 75 | |
10 | Ham-Let ![]() | 540.7 | 13.4 | 520.6 | 15.7 | 96.3 | 43.2 | 8.0 | 276.8 | 999 | 541.2 | Fimi 4 2007 | 78 | |
11 | Middle East Tube ![]() | 455.6 | 14.8 | 5.7 | - | 1.3 | 220.0 | 48.3 | 410.8 | 723 | 630.1 | B. Gaon Holdings | 89 | |
12 | Bermad | 443.8 | - | 387.8 | (0.8) | 87.4 | - | - | 236.0 | 693 | 640.3 | Bermad Industries | 92 | |
13 | TAT Technologies ![]() ![]() | 384.4 | 4.5 | - | - | - | 8.6 | 2.2 | 307.1 | - | - | - | 102 | |
14 | Ashot Ashkelon ![]() | 356.8 | 3.7 | 104.0 | (14.7) | 29.2 | 1.8 | 0.5 | 242.8 | 511 | 698.1 | IMI Systems | 107 | |
15 | Techjet ![]() | 350.0 | - | - | - | - | - | - | - | 710 | 493.0 | - | 108 | |
16 | Meptagon | 337.7 | - | - | - | - | - | - | 72.6 | 730 | 462.6 | Harary- Sapir Technology | 113 | ![]() |
17 | A. L. Group ![]() | 335.0 | - | - | - | - | - | - | - | 1,350 | 248.1 | Alonim G.I.A. Holdings | 114 | |
18 | Haargaz Achzakot ![]() | 325.0 | - | - | - | - | - | - | - | 555 | 585.6 | Haargaz Investments | 116 | |
19 | Merkavim ![]() | 320.0 | - | - | - | - | - | - | - | 590 | 542.4 | Mayer's Cars & Trucks | 120 | |
20 | Bet Shemesh Engines ![]() | 319.5 | (3.4) | 228.9 | (13.4) | 71.6 | 31.6 | 9.9 | 230.7 | 726 | 440.1 | - | 121 | |
21 | Mul-T-Lock ![]() | 300.0 | - | - | - | - | - | - | - | 400 | 750.0 | - | 129 | |
22 | Brand ![]() | 276.7 | (19.3) | 1.4 | (97.1) | 0.5 | (8.6) | (3.1) | 81.0 | 481 | 575.3 | K.C.P.S. Energy Industries | 139 | |
23 | Camel Sarid | 204.0 | (1.9) | - | - | - | - | - | - | 330 | 618.2 | Kibbutz Sarid | 156 | |
24 | Carmel Forge | 200.9 | (5.3) | 181.5 | (6.4) | 90.4 | - | - | - | 209 | 961.1 | United Technologies International Corp | 158 | |
25 | Extal ![]() | 200.0 | - | - | - | - | - | - | - | 270 | 740.7 | - | 159 | |
26 | Avrot ![]() | 183.1 | (6.7) | 18.7 | 5.0 | 10.2 | 0.3 | 0.2 | 69.9 | 136 | 1,346.6 | - | 165 | |
27 | Caniel Industries A.T.G ![]() | 175.0 | - | - | - | - | - | - | - | 250 | 700.0 | Caniel Packaging Industries | 168 | |
28 | SHL - Alubin ![]() | 170.0 | - | - | - | - | - | - | - | 235 | 723.4 | - | 169 | |
29 | Agam Metal Works | 116.0 | 3.6 | - | - | - | - | - | 33.4 | 300 | 386.7 | - | 186 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page