Industrial Companies
Metal Products
Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
1 | Iscar ![]() | 12,000.0 | – | – | – | – | – | – | – | 12,000 | 1,000.0 | IMC International Metalworking | 8 | |
2 | Africa Israel Industries Ltd. ![]() | 1,908.3 | -8.4 | 29.3 | -15.2 | 1.5 | -61.3 | -3.2 | 398.2 | 1,864 | 1,023.7 | Africa Israel Investments | 39 | |
3 | Hod Assaf Industries ![]() | 1,164.4 | -7.7 | – | – | – | 7.4 | 0.6 | 488.1 | 1,043 | 1,116.4 | – | 66 | ![]() |
4 | Iskoor | 1,033.1 | -3.3 | 0.2 | -28.0 | 0.0 | – | – | 365.6 | 455 | 2,270.6 | Macsteel Global B.V. | 73 | |
5 | Yehuda Group | 960.0 | -12.7 | – | – | – | – | – | – | 700 | 1,371.4 | D.B.I.C. International Finance & Management | 76 | ![]() |
6 | Mifram | 785.0 | 0.6 | – | – | – | – | – | – | 445 | 1,764.0 | – | 93 | |
7 | Packer Steel Industries | 720.7 | -11.5 | 14.4 | 174.7 | 2.0 | – | – | 255.0 | – | – | Africa Israel Industries | * | |
8 | Israel Shipyards | 577.6 | 5.8 | 430.0 | 7.5 | 74.4 | 66.2 | 11.5 | 296.8 | 370 | 1,561.1 | – | 115 | |
9 | Neuman Steel Construction | 550.0 | -15.4 | – | – | – | – | – | – | 130 | 4,230.8 | Neuman Steel Industries Holdings (2005) | 119 | |
10 | Bermad | 433.0 | 17.1 | 393.8 | 19.6 | 90.9 | – | – | 199.3 | 688 | 629.4 | Bermad Industries CS | 147 | |
11 | Klil Industries ![]() | 378.7 | 0.2 | 23.4 | -14.3 | 6.2 | 50.9 | 13.5 | 215.2 | 318 | 1,190.8 | – | 168 | ![]() |
12 | Middle East Tube ![]() | 360.2 | 1.8 | – | – | – | 15.2 | 4.2 | 161.5 | 305 | 1,181.1 | Gaon Agro Industries | 175 | |
13 | A. L. Group ![]() | 350.0 | – | – | – | – | – | – | – | 1,400 | 250.0 | Alonim G.I.A. Holdings | 178 | |
14 | Mul-T-Lock ![]() | 345.0 | – | – | – | – | – | – | – | 495 | 697.0 | Assa Abloy AB | 183 | |
15 | Techjet ![]() | 340.0 | – | – | – | – | – | – | – | 700 | 485.7 | – | 185 | |
16 | Ham-Let ![]() | 339.7 | 15.2 | 327.5 | 15.7 | 96.4 | 28.3 | 8.3 | 241.2 | 531 | 639.8 | – | 187 | |
17 | Merkavim | 334.2 | -14.8 | 3.3 | – | 1.0 | – | – | – | 653 | 511.8 | Mayer's Cars & Trucks | 189 | |
18 | Haargaz Achzakot | 319.2 | 11.3 | 65.0 | 1.0 | 20.4 | – | – | – | 550 | 580.4 | Haargaz Investments | 191 | |
19 | Tadir-Gan ![]() | 314.0 | -7.3 | 312.8 | -7.3 | 99.6 | -12.5 | -4.0 | 118.7 | 653 | 480.8 | – | 193 | |
20 | TAT Technologies ![]() ![]() | 288.8 | 0.6 | 268.3 | 1.5 | 92.9 | 5.1 | 1.8 | 332.4 | 507 | 569.7 | FIMI ISRAEL OPPORTUNITY FUND | 205 | |
21 | Ashot Ashkelon ![]() | 284.1 | -6.3 | 116.4 | -3.7 | 41.0 | -167.3 | -58.9 | 212.6 | 510 | 557.0 | Taas-IMI | * | |
22 | Bet Shemesh Engines ![]() | 279.0 | -2.8 | 225.5 | -5.6 | 80.8 | 14.1 | 5.0 | 160.6 | 549 | 508.2 | – | 207 | |
23 | Brand ![]() | 244.7 | 9.7 | 3.4 | -69.1 | 1.4 | -1.8 | -0.7 | 65.9 | 321 | 762.4 | KCPS Energy Industries | 225 | |
24 | Rav Bariach | 230.0 | 12.2 | 20.0 | 25.0 | 8.7 | – | – | – | 600 | 383.3 | Doors (08) Industries | 232 | |
25 | Extal | 220.0 | – | – | – | – | – | – | – | 290 | 758.6 | – | 236 | |
26 | Camel Sarid | 220.0 | 18.9 | – | – | – | – | – | – | 220 | 1,000.0 | Kibbutz Sarid | 237 | |
27 | Koor Metals | 197.0 | -7.9 | – | – | – | – | – | – | 300 | 656.7 | Koor Metals Group | 244 | |
28 | SHL - Alubin | 196.0 | 7.1 | – | – | – | – | – | – | 240 | 816.7 | – | 246 | |
29 | Carmel Forge | 195.4 | -11.5 | 179.8 | -14.1 | 92.0 | – | – | – | 208 | 939.2 | United Technologies International Corp. | 247 | |
30 | Hakurnas | 191.4 | 13.8 | 156.6 | 20.2 | 81.8 | – | – | 27.7 | 60 | 3,190.6 | – | 253 | |
31 | Caniel Industries A.T.G ![]() | 190.0 | – | – | – | – | – | – | – | 240 | 791.7 | – | 254 | |
32 | Omen High Pressure Die Casting | 162.0 | 4.7 | 160.0 | 5.1 | 98.7 | – | – | – | 430 | 376.8 | Omen Holdings | 272 | |
33 | Shirionit Hosem Security Products Manufacturing ![]() | 145.0 | – | – | – | – | – | – | – | 160 | 906.3 | – | 279 | |
34 | Food Packaging | 141.5 | -9.3 | 0.4 | 433.3 | 0.3 | – | – | 91.0 | 150 | 943.3 | Lageen | 284 | |
35 | Avrot ![]() | 136.6 | 4.7 | 11.0 | 18.3 | 8.1 | 6.7 | 4.9 | 23.5 | 169 | 808.1 | – | 288 | |
36 | Modgal Metal (99) | 112.1 | -6.4 | 70.9 | -16.2 | 63.2 | – | – | 48.0 | 184 | 609.2 | Crithmun Industries | 302 | |
37 | Lachish ![]() | 111.1 | 13.4 | 93.2 | 18.0 | 83.9 | 4.9 | 4.4 | 24.8 | 102 | 1,089.1 | – | 303 | |
38 | Agam Metal Works | 110.0 | – | – | – | – | – | – | – | 300 | 366.7 | – | 304 | |
39 | Hazorfim | 106.0 | 2.9 | – | – | – | – | – | – | 220 | 481.8 | – | 306 | |
40 | Lordan A.C.S | 104.0 | -5.5 | 90.0 | -3.2 | 86.5 | – | – | 27.0 | 190 | 547.4 | Kfar Sald Holdings A.C.S | 307 | |
41 | Meptagon | 103.4 | -19.2 | – | – | – | – | – | 22.3 | 324 | 319.0 | Harary Sapir Technology | 308 | ![]() |
* Parent company ranked



Highlighted companies – in addition to the company's profile page