Industrial Companies
Textile & Fashion
| Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
| 1 | Delta Galil ![]() | 4,528.7 | 7.9 | 3,959.2 | 87.4 | 6.8 | 198.9 | 4.4 | 1,497.7 | 10,300 | 439.7 | – | 19 | |
| 2 | Nilit | 1,642.8 | -2.1 | 1,628.2 | 99.1 | -2.2 | – | – | – | 1,508 | 1,089.4 | Nilit B.V. | 51 | |
| 3 | Spuntech ![]() | 509.5 | -3.9 | 499.3 | 98.0 | -4.4 | 36.1 | 7.1 | 186.1 | 342 | 1,489.7 | Nissan Medical Industries | 130 | |
| 4 | Tefron ![]() | 447.1 | 23.6 | 441.0 | 98.7 | 23.2 | -4.3 | -1.0 | 104.6 | 864 | 517.4 | letaf holding | 147 | |
| 5 | Kornit Digital ![]() | 417.5 | 24.3 | – | – | – | 3.2 | 0.8 | 412.1 | 390 | 1,070.4 | – | 155 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

