Industrial Companies
Textile & Fashion
| Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
| 1 | Delta Galil ![]() | 6,024.6 | 11.8 | 5,256 | 87.2 | 12.1 | 205.7 | 3.4 | 1,751 | 25,685 | 235 | - | |
| 2 | Nilit | 1,000 | -12.4 | 985 | 98.5 | -11.5 | - | - | - | 1,058 | 945 | Nilit B.V | |
| 3 | Kornit Digital ![]() | 641.1 | 25.3 | 634.7 | 99 | 25.3 | 36.2 | 5.7 | 1,169.2 | 547 | 1,172 | - | |
| 4 | Spuntech ![]() | 605.5 | -8 | 602.5 | 99.5 | -8.1 | 25.3 | 4.2 | 232.4 | 398 | 1,521 | Nissan Medical Industries | |
| 5 | Tefron ![]() | 553.9 | 8.9 | 553.7 | 100 | 8.9 | -6.1 | -1.1 | 79.2 | 864 | 641 | Litef Holdings |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel @ Company shares are traded abroad

