Industrial Companies
Textile & Fashion
| Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Delta Galil ![]() | 4,978.4 | -17.4 | 4,230.6 | -19.5 | 85.0 | -137.2 | -2.8 | 1,532.8 | 23,100 | 215.5 | - | |
| 2 | Spuntech ![]() | 721.5 | 19.2 | 717.2 | 19.0 | 99.4 | 85.4 | 11.8 | 256.0 | 402 | 1,794.7 | Nissan Medical Industries | |
| 3 | Nilit | 683.3 | -31.7 | 676.4 | -31.3 | 99.0 | - | - | - | 950 | 719.3 | Nilit B.V | |
| 4 | Kornit Digital ![]() | 665.5 | 3.8 | 665.5 | 3.8 | 100.0 | -16.5 | -2.5 | 1,668.6 | 672 | 990.4 | - | |
| 5 | Tefron ![]() | 619.6 | 11.9 | 619.6 | 11.9 | 100.0 | 15.7 | 2.5 | 88.1 | 855 | 724.7 | Litef Holdings | |
| 6 | Source Vagabond Systems | 165.3 | -12.1 | 142.2 | -11.0 | 86.0 | - | - | 0.7 | 235 | 703.2 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.

