Industrial Companies
Textile & Fashion
| Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Delta Galil ![]() | 6,302.0 | 26.6 | 5,390.0 | 27.4 | 85.5 | 364.3 | 5.8 | 1,938.9 | 24,700 | 255.1 | - | |
| 2 | Kornit Digital ![]() | 1,040.1 | 56.3 | 1,040.1 | 56.3 | 100.0 | 50.2 | 4.8 | 2,859.8 | 882 | 1,179.3 | - | |
| 3 | Tefron ![]() | 844.2 | 36.2 | 844.1 | 36.2 | 100.0 | 46.4 | 5.5 | 136.8 | 1,038 | 813.3 | Litef Holdings | |
| 4 | Nilit | 771.0 | 12.8 | 762.0 | 12.7 | 98.8 | - | - | - | 950 | 811.6 | Nilit B.V | |
| 5 | Spuntech ![]() | 668.4 | -7.4 | 668.4 | -7.4 | 100.0 | 52.2 | 7.8 | 259.9 | 402 | 1,662.6 | Nissan Medical Industries | |
| 6 | Source Vagabond Systems ![]() | 180.0 | - | - | - | - | - | - | - | 240 | 750.0 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.


