Industrial Companies
Textile & Fashion
| Rank 2019 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | |
| 1 | Delta Galil ![]() | 5386.7 | 9.4 | 4688.4 | 87 | 8 | 174.5 | 3.2 | 1751.4 | 13260 | 406.2 | - | |
| 2 | Nilit | 1142 | 8.3 | 1113 | 97.5 | 6.5 | - | - | - | 1123 | 1016.9 | Nilit B.V | |
| 3 | Spuntech ![]() | 658.4 | 12.7 | 651.8 | 99 | 12.7 | 41 | 6.2 | 226.9 | 398 | 1654.2 | Nissan Medical Industries | |
| 4 | Kornit Digital ![]() ![]() | 511.8 | 24.6 | - | - | - | 44.7 | 8.7 | 671.4 | 444 | 1152.7 | - | |
| 5 | Tefron ![]() | 508.7 | 16.3 | 508.4 | 100 | 16.3 | 4.5 | 0.9 | 92 | 818 | 621.8 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

