Industrial Companies
Wood & Paper Products
| Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2014 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2014 - Industry | |
| 1 | Hadera Paper ![]() | 1,823.1 | -7.7 | 256.8 | -27.8 | 14.1 | -74.7 | -4.1 | 733.1 | 1,772 | 1,028.8 | Clal Industries | 41 | |
| 2 | Hogla Kimberly | 1,643.2 | 2.1 | 399.6 | -2.5 | 24.3 | – | – | 260.4 | 1,298 | 1,266.0 | Kimberly Clark | 46 | |
| 3 | Albaad ![]() | 1,412.7 | 2.2 | 1,335.8 | 2.3 | 94.6 | 16.0 | 1.1 | 405.5 | 1,591 | 887.9 | Moshav Massuot Yitzhak | 52 | |
| 4 | Cargal | 773.0 | -1.7 | – | – | – | – | – | – | 750 | 1,030.7 | – | 89 | |
| 5 | Tadbik | 694.7 | 2.7 | 371.9 | 1.0 | 53.5 | -6.2 | -0.9 | 102.6 | 968 | 717.7 | – | 100 | |
| 6 | I.M.A. 1990 | 448.6 | 2.8 | 1.6 | -75.6 | 0.4 | – | – | 143.2 | 325 | 1,380.3 | – | 127 | |
| 7 | Carmel Container Systems ![]() | 430.0 | – | – | – | – | – | – | – | 435 | 988.5 | Hadera Paper | * | |
| 8 | Palace Industries (P.I.) ![]() | 394.1 | 9.3 | 113.3 | 14.5 | 28.7 | -3.0 | -0.8 | 26.9 | 640 | 615.8 | Isralom Properties | 146 | |
| 9 | Best Carton | 340.0 | 1.8 | 20.0 | -7.2 | 5.9 | – | – | – | 200 | 1,700.0 | – | 171 | |
| 10 | Makor Haformaika ![]() | 270.0 | – | – | – | – | – | – | – | 250 | 1,080.0 | – | 204 | |
| 11 | Klir | 220.0 | -1.9 | – | – | – | 3.1 | 1.4 | 63.0 | 252 | 872.9 | – | 229 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

