Industrial Companies
Wood & Paper Products
| Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
| 1 | Hadera Paper ![]() | 1,655.1 | 0.7 | 275.7 | (21.8) | 16.7 | 44.4 | 2.7 | 1,041.0 | 1,497 | 1,105.6 | Fimi Five 2012 | 28 | |
| 2 | Albaad ![]() | 1,454.5 | (3.7) | 1,339.8 | (5.0) | 92.1 | 33.8 | 2.3 | 505.7 | 1,676 | 867.8 | Moshav Massuot Yitzhak | 31 | |
| 3 | Hogla Kimberly | 1,328.5 | (2.4) | 8.5 | (89.3) | 0.6 | - | - | 335.0 | 1,150 | 1,155.2 | Kimberly Clark | 34 | |
| 4 | Tadbik | 705.9 | (7.2) | 372.9 | (9.7) | 52.8 | (8.6) | (1.2) | 104.3 | 950 | 743.0 | - | 63 | |
| 5 | Carmel Frenkel | 521.0 | 6.3 | 20.0 | - | 3.8 | - | - | - | 520 | 1,001.9 | Hadera Paper | * | |
| 6 | I.M.A. 1990 | 507.4 | 7.0 | - | - | - | - | - | - | 340 | 1,492.4 | Baywatch Agricultural Business and Management ACS | 80 | |
| 7 | Cargal | 396.2 | 3.7 | - | - | - | - | - | 131.0 | 425 | 932.2 | Plasto-Cargal Group | * | |
| 8 | Best Carton ![]() | 305.0 | - | - | - | - | - | - | - | 205 | 1,487.8 | - | 128 | |
| 9 | Makor Haformaika ![]() | 275.0 | - | - | - | - | - | - | - | 290 | 948.3 | - | 140 | |
| 10 | Shaniv ![]() | 236.7 | 4.1 | - | - | - | 11.6 | 4.9 | 209.4 | 298 | 794.2 | - | 147 | |
| 11 | Klir ![]() | 215.0 | - | - | - | - | - | - | - | 220 | 977.3 | - | 152 | |
| 12 | Semel Perfecto | 175.0 | 29.6 | - | - | - | - | - | 23.0 | 250 | 700.0 | Semel Kitchens | 167 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

