Industrial Companies
Wood & Paper Products
| Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Albaad ![]() | 1,578.9 | 19.3 | 1,441.9 | 19.0 | 91.3 | 101.9 | 6.5 | 478.6 | 1,822 | 866.6 | Moshav Massuot Yitzhak | |
| 2 | Hadera Paper ![]() | 1,480.1 | -8.5 | 284.8 | -22.5 | 19.2 | 3.4 | 0.2 | 1,010.7 | 1,500 | 986.8 | Fimi Five 2012 | |
| 3 | Hogla Kimberly | 1,359.5 | 0.0 | 10.0 | 21.5 | 0.7 | - | - | 726.4 | 1,081 | 1,257.7 | Kimberly Clark Crop | |
| 4 | Tadbik ![]() | 665.7 | 1.9 | 399.5 | 4.5 | 60.0 | 3.5 | 0.5 | 71.5 | 824 | 807.8 | - | |
| 5 | Shaniv ![]() | 575.1 | 28.3 | 93.5 | 883.6 | 16.3 | 40.2 | 7.0 | 268.4 | 483 | 1,190.6 | - | |
| 6 | Carmel Frenkel | 540.0 | 2.5 | 20.0 | 0.0 | 3.7 | - | - | - | 500 | 1,080.0 | Hadera Paper | |
| 7 | I.M.A. 1990 | 479.1 | -3.9 | - | - | - | - | - | - | 350 | 1,368.9 | Baywatch Agricultural Business And Management ACS | |
| 8 | Cargal | 342.5 | -11.1 | - | - | - | - | - | 210.3 | 380 | 901.3 | Plasto-Cargal Group | |
| 9 | Best Carton ![]() | 300.0 | - | - | - | - | - | - | - | 230 | 1,304.3 | - | |
| 10 | Makor Haformaika | 280.0 | -3.4 | - | - | - | - | - | - | 190 | 1,473.7 | - | |
| 11 | Pisso Industries Group | 257.0 | 0.0 | - | - | - | - | - | - | 110 | 2,336.7 | Pisso Investments | |
| 12 | Klir | 230.0 | 7.0 | - | - | - | - | - | - | 200 | 1,150.0 | - | |
| 13 | Semel Perfecto | 210.0 | 10.5 | - | - | - | - | - | 30.0 | 300 | 700.0 | Semel Kitchens | |
| 14 | Orda Print ![]() | 153.8 | 12.9 | - | - | - | 10.6 | 6.9 | 178.2 | 297 | 517.8 | Pama Invesment & Property | |
| 15 | Nirotek | 148.8 | -6.3 | 61.3 | -13.9 | 41.2 | - | - | 89.6 | 136 | 1,094.4 | Kibbutz Nir David | |
| 16 | Global Internal Solutions | 136.5 | -0.7 | - | - | - | - | - | - | 188 | 726.0 | Teknion Of Global Israel Group |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.

