Industrial Companies
Wood & Paper Products
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Albaad ![]() | 1,719.8 | 0.5 | 1,576.5 | -0.2 | 91.7 | 44.9 | 2.6 | 426.7 | 1,874 | 917.7 | Moshav Massuot Yitzhak | |
| 2 | Infinya | 1,614.3 | 3.1 | 325.5 | 0.4 | 20.2 | 11.9 | 0.7 | 675.5 | 1,231 | 1,311.4 | Veridis Environment | |
| 3 | Hogla Kimberly | 1,410.8 | 5.3 | 22.1 | -5.5 | 1.6 | 57.2 | 4.1 | 712.5 | 913 | 1,545.2 | Kimberly Clark Crop | |
| 4 | Shaniv Paper Industries ![]() | 864.8 | 7 | 4.7 | -53.9 | 0.5 | 12.5 | 1.4 | 343.7 | 681 | 1,269.9 | - | |
| 5 | Tadbik | 670 | -5.4 | 400 | -5.4 | 59.7 | - | - | - | 700 | 957.1 | - | |
| 6 | Infinya Packaging | 553 | 0 | 11 | -8.3 | 2 | - | - | - | 432 | 1,280.1 | Infinya | |
| 7 | I.M.A. 1990 | 514.1 | 0.7 | - | - | - | - | - | - | 370 | 1,389.6 | Baywatch Agricultural Business And Management ACS | |
| 8 | Itshak Avivi Production | 470 | 17.5 | - | - | - | - | - | - | 500 | 940 | Itshak Avivi holdings | ![]() |
| 9 | Makor Haformaika | 465 | 2 | - | - | - | - | - | - | 200 | 2,325 | - | |
| 10 | Cargal | 409.7 | 8.1 | - | - | - | 7 | 1.7 | 181.9 | 392 | 1,045.1 | Plasto-Cargal Group | |
| 11 | Best Carton ![]() | 390 | - | - | - | - | - | - | - | 240 | 1,625 | - | |
| 12 | Pisso Industries Group | 366.1 | 5 | - | - | - | 11.7 | 3.2 | 152 | 100 | 3,660.6 | Pisso Investments | |
| 13 | Primotec Group ![]() | 302.3 | -3.1 | 2.6 | -12.9 | 0.9 | 26.4 | 8.7 | 176.7 | 207 | 1,460.4 | - | |
| 14 | Klir ![]() | 285 | - | - | - | - | - | - | - | 200 | 1,425 | - | |
| 15 | Orda Print ![]() | 244.2 | 1.9 | - | - | - | 42.2 | 17.3 | 297.6 | 340 | 718.3 | Pama Investment & Property Co | |
| 16 | Semel Perfecto ![]() | 205 | - | - | - | - | - | - | - | 180 | 1,138.9 | Semel Kitchens |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
~ Estimated Figures $ Company shares are traded in Israel


