Industrial Companies
Wood & Paper Products
| Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
| 1 | Hadera Paper ![]() | 1,643.1 | -5.7 | 352.6 | 21.5 | 22.4 | 11.4 | 0.7 | 996.5 | 1,521 | 1,080.3 | Fimi Five 2012 | 50 | |
| 2 | Albaad ![]() | 1,510.5 | 1.1 | 1,410.2 | 93.4 | 1.0 | 54.6 | 3.6 | 501.6 | 1,717 | 879.7 | Moshav Massuot Yitzhak | 53 | |
| 3 | Hogla Kimberly | 1,361.2 | -17.1 | 79.5 | 5.8 | -78.9 | – | – | 315.3 | 1,132 | 1,202.5 | Kimberly Clark | 56 | |
| 4 | Tadbik | 760.4 | 2.3 | 413.1 | 54.3 | 3.2 | – | – | 113.8 | 1,126 | 675.3 | – | 102 | |
| 5 | Carmel Frenkel | 490.0 | 3.2 | 20.0 | 4.1 | 33.3 | – | – | – | 500 | 980.0 | Hadera Paper | * | |
| 6 | I.M.A. 1990 | 474.0 | 1.2 | 0.2 | 0.0 | -73.3 | – | – | – | 335 | 1,415.0 | Mishmar Hamifratz ACS | 142 | |
| 7 | Cargal | 382.0 | -0.3 | – | – | – | – | – | – | 430 | 888.4 | Plasto-Cargo | * | |
| 8 | Best Carton ![]() | 300.0 | – | – | – | – | – | – | – | 200 | 1,500.0 | – | 198 | |
| 9 | Makor Haformaika ![]() | 266.0 | – | – | – | – | – | – | – | 240 | 1,108.3 | – | 215 | |
| 10 | Shaniv ![]() | 227.4 | 3.8 | – | – | – | 14.7 | 6.5 | 128.5 | 316 | 719.7 | – | 230 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

