Medical Equipment Cosmetics
Pharmaceuticals & Cosmetics
| Rank 2026 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Teva Pharmaceutical Industries ![]() ![]() | 59,572.9 | -2.7 | 58,381.4 | -2.7 | 98.0 | 4,894.8 | 8.2 | 25,232.9 | 33,950 | 1,754.7 | - | |
| 2 | Sisram Medical ![]() | 1,261.1 | -2.3 | 1,261.1 | -2.3 | 100.0 | 65.6 | 5.2 | 1,526.5 | 1,047 | 1,204.5 | ComputerShare Hong Kong Services | |
| 3 | Dexcel Pharma | 1,100.0 | 0.0 | 810.0 | 0.0 | 73.6 | - | - | - | 1,200 | 916.7 | Dexcel PT Israel | |
| 4 | Padagis Israel Pharmaceuticals | 1,027.0 | -1.8 | 987.2 | -3.2 | 96.1 | 167.0 | 16.3 | 1,696.8 | 619 | 1,659.1 | Padagis Israel Midco Holding Company | |
| 5 | Taro | 697.3 | 9.0 | 604.1 | 11.1 | 86.6 | - | - | 6,137.6 | 800 | 871.6 | Sun Pharma | |
| 6 | Kamada ![]() ![]() | 622.9 | 4.6 | 520.9 | 3.6 | 83.6 | 69.7 | 11.2 | 858.3 | 462 | 1,348.3 | - | |
| 7 | Omrix Biopharmaceuticals ![]() | 510.0 | - | - | - | - | - | - | - | 500 | 1,020.0 | - | |
| 8 | Tropical Degil Cosmetic Industries | 461.0 | 2.2 | 44.1 | -30.2 | 9.6 | 12.1 | 2.6 | 194.7 | 330 | 1,397.0 | - | |
| 9 | Rekah ![]() | 301.0 | -6.4 | - | - | - | -18.1 | -6.0 | 144.2 | 421 | 714.9 | - | |
| 10 | Dr. Fischer ![]() | 260.0 | - | - | - | - | - | - | - | 600 | 433.3 | Fischer Pharmaceutical Laboratories | |
| 11 | Henkel Soad ![]() | 260.0 | - | - | - | - | - | - | - | 80 | 3,250.0 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.


