Medical Equipment Cosmetics
Pharmaceuticals & Cosmetics
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Teva Pharmaceutical Industries ![]() ![]() | 61,196.3 | 4.8 | 59,972.3 | 6.9 | 98.0 | -7,246.3 | -11.8 | 19,595.3 | 36,830 | 1,661.6 | - | |
| 2 | Taro ![]() | 2,300.0 | - | - | - | - | - | - | - | 1,600 | 1,437.5 | Sun Pharma | |
| 3 | Sisram Medical ![]() | 1,291.4 | -2.5 | 1,291.4 | -2.5 | 100.0 | 92.9 | 7.2 | 1,687.4 | 1,015 | 1,272.3 | ComputerShare Hong Kong Services | |
| 4 | Dexcel Pharma | 1,100.0 | 3.8 | 810.0 | 1.3 | 73.6 | - | - | - | 1,200 | 916.7 | Dexcel PT Israel | |
| 5 | Padagis Israel Pharmaceuticals | 1,046.0 | -12.5 | 1,019.4 | -12.0 | 97.5 | 221.6 | 21.2 | 1,528.4 | 615 | 1,700.8 | Padagis Israel Midco Holding Company | |
| 6 | Kamada ![]() ![]() | 595.4 | 13.3 | 502.8 | 22.6 | 84.5 | 53.5 | 9.0 | 946.3 | 420 | 1,417.5 | - | |
| 7 | Omrix Biopharmaceuticals ![]() | 520.0 | - | - | - | - | - | - | - | 350 | 1,485.7 | - | |
| 8 | Tropical Degil Cosmetic Industries | 465.0 | -3.3 | 63.2 | -8.0 | 13.6 | - | - | 180.0 | 330 | 1,409.1 | - | |
| 9 | Rekah ![]() | 321.7 | 0.0 | - | - | - | 6.2 | 1.9 | 161.9 | 447 | 719.7 | - | |
| 10 | Henkel Soad ![]() | 270.0 | - | - | - | - | - | - | - | 80 | 3,375.0 | - | |
| 11 | Dr. Fischer ![]() | 265.0 | - | - | - | - | - | - | - | 600 | 441.7 | Fischer Pharmaceutical Laboratories | |
| 12 | Wavelength Enterprises | 197.6 | -2.7 | 178.0 | -3.3 | 90.1 | -118.2 | -59.8 | 184.6 | 221 | 894.1 | Wavelength Pharmaceuticals |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad


