Medical Equipment Cosmetics
Pharmaceuticals & Cosmetics
| Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
| 1 | ![]() | 72,531.2 | -1.1 | 69,856.1 | -1.5 | 96.3 | 10,930.5 | 15.1 | 90,664.3 | 43,009 | 1,686.4 | – | 1 | |
| 2 | Taro ![]() | 2,716.6 | 12.1 | – | – | – | 1,289.4 | 47.5 | 3,969.1 | 1,342 | 2,024.3 | – | 27 | |
| 3 | Padagis Israel | 1,690.0 | 3.7 | 1,410.0 | 5.2 | 83.4 | – | – | – | 1,200 | 1,408.3 | Perrigo Company | 49 | |
| 4 | Dexcel Pharma | 895.0 | 7.8 | 685.0 | 4.5 | 76.5 | – | – | – | 891 | 1,004.5 | Dexcel PT Israel | 82 | |
| 5 | L’Oréal Israel | 491.8 | 3.9 | – | – | – | – | – | – | 1,097 | 448.4 | L'Oreal S.A. | 130 | ![]() |
| 6 | Omrix Biopharmaceuticals | 396.3 | 21.9 | – | – | – | – | – | – | 537 | 738.0 | Johnson & Johnson | 161 | |
| 7 | Tropical Degil Cosmetic Industries | 352.2 | 3.3 | 85.5 | 30.9 | 24.3 | – | – | – | 290 | 1,214.6 | – | 177 | |
| 8 | Dr. Fischer ![]() | 305.0 | – | – | – | – | – | – | – | 730 | 417.8 | Fischer Pharmaceutical Laboratories | 195 | |
| 9 | Henkel Soad | 300.0 | -4.5 | – | – | – | – | – | – | 70 | 4,285.7 | Henkel KGaa | 197 | |
| 10 | Rekah ![]() | 270.0 | -0.0 | – | – | – | -2.5 | -0.9 | 76.4 | 700 | 385.7 | – | 213 | |
| 11 | Kamada ![]() ![]() | 254.3 | -0.3 | 139.6 | -12.8 | 54.9 | -47.3 | -18.6 | 312.7 | 302 | 841.9 | – | 221 | |
| 12 | Emilia | 238.4 | 13.3 | 90.8 | 18.4 | 38.1 | – | – | 19.4 | 384 | 620.9 | Emilia Development (O.F.G) | 229 | |
| 13 | Bio-Technology General | 178.0 | 0.6 | – | – | – | – | – | – | 275 | 647.3 | Ferring B.V. | 262 | |
| 14 | Enzymotec ![]() | 168.5 | -28.2 | 163.2 | -29.8 | 96.8 | 28.0 | 16.6 | 498.9 | 177 | 952.1 | – | 268 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



