Medical Equipment Cosmetics
Pharmaceuticals & Cosmetics
| Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Teva Pharmaceutical Industries ![]() ![]() | 57,346.9 | -4.7 | 55,053.1 | -4.7 | 96.0 | -14,110.4 | -24.6 | 35,561.1 | 39,717 | 1,443.9 | - | |
| 2 | Taro ![]() | 2,219.6 | -7.0 | 2,072.2 | -7.7 | 93.4 | 841.8 | 37.9 | 6,782.9 | 1,464 | 1,516.1 | - | |
| 3 | Dexcel Pharma | 925.0 | 2.8 | - | - | - | - | - | - | 1,050 | 881.0 | Dexcel PT Israel | |
| 4 | Padagis Israel | 873.4 | 16.4 | 832.2 | 17.2 | 95.3 | - | - | 1,354.0 | 617 | 1,415.6 | Perrigo Israel Holdings | |
| 5 | Omrix Biopharmaceuticals | 551.8 | -18.1 | - | - | - | - | - | - | 367 | 1,503.7 | Johnson & Johnson International | |
| 6 | Kamada ![]() ![]() | 458.7 | 1.2 | 334.3 | -1.5 | 72.9 | 59.0 | 12.9 | 574.3 | 408 | 1,124.2 | - | |
| 7 | Tropical Degil Cosmetic Industries | 380.0 | 23.4 | 75.5 | 32.1 | 19.9 | - | - | 121.0 | 320 | 1,187.5 | - | |
| 8 | Rekah ![]() | 265.5 | 35.1 | - | - | - | 10.8 | 4.1 | 165.5 | 385 | 689.5 | - | |
| 9 | Henkel Soad | 246.0 | 0.8 | - | - | - | - | - | - | 80 | 3,075.0 | Henkel KGaa | |
| 10 | Dr. Fischer ![]() | 220.0 | - | - | - | - | - | - | - | 700 | 314.3 | Fischer Pharmaceutical Laboratories | |
| 11 | Emilia ![]() | 215.0 | - | - | - | - | - | - | - | 253 | 849.8 | Emilia Development (O.F.G) | |
| 12 | Crystalline Health & Beauty From The Dead Sea | 173.0 | 2.4 | 173.0 | 2.4 | 100.0 | - | - | 26.0 | 65 | 2,661.5 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.


