Medical Equipment Cosmetics
Pharmaceuticals & Cosmetics
| Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Teva Pharmaceutical Industries ![]() ![]() | 50,142 | -2.2 | 48,136.3 | -2.2 | 96 | -8,264.6 | -16.5 | 27,789.5 | 36,826 | 1,361.6 | - | |
| 2 | Taro ![]() | 1,885.9 | 6.4 | 1,724.9 | 6.3 | 91.5 | 195.8 | 10.4 | 6,022.6 | 1,455 | 1,296.2 | - | |
| 3 | Dexcel Pharma | 1,000 | 5.3 | 750 | 4.2 | 75 | - | - | - | 1,200 | 833.3 | Dexcel PT Israel | |
| 4 | Padagis Israel Pharmaceuticals | 652.7 | -26.6 | 609.6 | -28.2 | 93.4 | - | - | 1,097.6 | 599 | 1,089.7 | Padagis Israel Midco Holding Company | |
| 5 | Omrix Biopharmaceuticals ![]() | 560 | - | - | - | - | - | - | - | 390 | 1,435.9 | - | |
| 6 | Tropical Degil Cosmetic Industries | 468 | 17 | 90.8 | 34.7 | 19.4 | - | - | 147 | 330 | 1,418.2 | - | |
| 7 | Kamada ![]() ![]() | 434.5 | 29.8 | 326.9 | 49.1 | 75.2 | -7.8 | -1.8 | 619.4 | 380 | 1,143.5 | - | |
| 8 | Rekah ![]() | 292.4 | 10.8 | - | - | - | -2 | -0.7 | 162 | 399 | 732.8 | - | |
| 9 | Henkel Soad ![]() | 250 | - | - | - | - | - | - | - | 80 | 3,125 | Henkel KGaa | |
| 10 | Dr. Fischer ![]() | 240 | - | - | - | - | - | - | - | 650 | 369.2 | Fischer Pharmaceutical Laboratories | |
| 11 | Wavelength Enterprises | 218.1 | -29.6 | 206.9 | -29.4 | 94.9 | - | - | 391.8 | 330 | 660.9 | Wavelength Pharmaceuticals | |
| 12 | Crystalline Health & Beauty From The Dead Sea | 168 | -1.2 | 168 | -1.2 | 100 | - | - | 28 | 60 | 2,800 | - | |
| 13 | Dead Sea Premier | 110 | 19.6 | 92 | 8.2 | 83.6 | - | - | 95 | 85 | 1,294.1 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.


