Service & Trade
Waste Treatment, Removal & Recycling Services
| Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Services | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Services | |
| 1 | TMM | 507.0 | 7.9 | 107.0 | 620 | 817.7 | Veolia Environmental Services Israel | 48 | |
| 2 | Y.R.A.V | 378.0 | 4.0 | 32.0 | 550 | 687.3 | T.M.M Integrated Recycling Industries | * | |
| 3 | Amnir Recycling Industries ![]() | 308.0 | – | – | 354 | 870.1 | Hadera Paper | 68 | |
| 4 | Mifat | 202.0 | 12.9 | – | 400 | 505.1 | – | 78 | |
| 5 | ESC | 158.4 | -30.5 | 58.1 | 200 | 791.8 | State of Israel | 88 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
