Service & Trade
Waste Treatment, Removal & Recycling Services
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Services- 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Services- 2017 | |
1 | TMM | 546.0 | 0.4 | – | – | 141.0 | 630 | 866.7 | Veridis Enviromental Services Israel | 52 | |
2 | Y.R.A.V | 379.0 | 1.1 | – | – | 42.5 | 550 | 689.1 | T.M.M Integrated Recycling Industries | * | |
3 | Amnir Recycling Industries | 278.5 | -1.2 | – | – | – | 386 | 721.5 | Hadera Paper | 78 | |
4 | Mifat | 208.6 | 2.2 | – | – | – | 400 | 521.4 | – | 87 | |
5 | ESC | 166.0 | 11.2 | – | – | 41.5 | 149 | 1,114.1 | State of Israel | 92 | |
6 | Zvi Cohen Ecology Group | 165.0 | 10.0 | – | – | 50.0 | 300 | 550.0 | Tzvi Cohen and Bros. | 93 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
* - A subsidiary of a ranked company.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
* - A subsidiary of a ranked company.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.