Service & Trade
Waste Treatment, Removal & Recycling Services
| Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Veridis Environment ![]() | 954.6 | 7.8 | 61.2 | 6.4 | 764.7 | 700 | 1,363.7 | Delek Automotive Sys | |
| 2 | Infinya Recycling | 280.3 | 13.1 | - | - | - | 336 | 834.3 | Infinya | |
| 3 | ESC | 268.0 | 3.9 | - | - | 133.0 | 150 | 1,786.7 | State of Israel | |
| 4 | Mifat | 240.0 | 0.0 | - | - | 20.0 | 400 | 600.0 | - | |
| 5 | Zvi Cohen Ecology Group | 200.0 | 8.7 | - | - | - | 300 | 666.7 | Tzvi Cohen |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
