Service & Trade
Waste Treatment, Removal & Recycling Services
Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2018 | |
1 | 1 | 616.0 | 12.8 | - | - | 143 | 934 | 659.5 | Veridis Environmental Services Israel | 47 | |
2 | 2 | 389.0 | 2.6 | - | - | 55.7 | 681 | 571.2 | TMM Integrated Recycling Industries | * | |
3 | 3 | 287.0 | 3.1 | 10.0 | 3.5 | - | 354 | 810.7 | Hadera Paper | 73 | |
4 | 4 | 213.0 | 2.1 | - | - | - | 400 | 532.5 | - | 83 | |
5 | 5 | 182.5 | 9.9 | 18.7 | 10.3 | 54.8 | 148 | 1,233.1 | State of Israel | 88 | |
6 | 6 | 182.0 | 10.3 | - | - | 50 | 360 | 505.6 | Tzvi Cohen | 89 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page