Service & Trade
Waste Treatment, Removal & Recycling Services
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2019 | |
1 | TMM | 674.0 | 9.4 | - | - | 129.0 | 936 | 720.1 | Veridis Environmental Services Israel | 49 | |
2 | Y.R.A.V. | 416.0 | 6.9 | - | - | 57.0 | 777 | 535.4 | TMM Integrated Recycling Industries | * | |
3 | Amnir Recycling Industries | 289.6 | 0.9 | 14.6 | 5.0 | - | 367 | 789.2 | Hadera Paper | 75 | |
4 | Mifat | 233.0 | 9.4 | - | - | - | 400 | 582.5 | - | 81 | |
5 | Zvi Cohen Ecology Group | 192.0 | 1.1 | - | - | 53.0 | 370 | 518.9 | Tzvi Cohen | 91 | |
6 | ESC | 162.7 | -10.8 | 7.9 | 4.8 | 62.7 | 143 | 1,137.9 | State of Israel | 97 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.