Urban Renewal
Building Renewal Kfar Saba
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
| 1 | Kedar Mivnim | 35 | 20 | 6 | 7 | 254 | 2 | 57 | ![]() |
| 2 | Bonei Binyan | 3 | 1 | 1 | 1 | 54 | - | - | ![]() |
| 3 | Promotion Management & Execution Y. N. U. V. Building & Development | 3 | 2 | - | 1 | 24 | - | - | ![]() |
| 4 | Leonardo Group | 2 | 1 | - | 1 | 28 | - | - | ![]() |
| 5 | New Era Urban Renewal | 2 | 1 | - | 1 | 22 | - | - | |
| 6 | Av - Gad Holdings ![]() | 2 | 1 | - | 1 | 11 | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page





