Urban Renewal
National Outline Plan 38 projects in Kfar Saba
| Rank 2024 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2024 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
| 1 | Kedar Mivnim | 31 | 19 | 2 | 8 | 236 | 2 | 52 | ![]() |
| 2 | Leonardo Group | 4 | 3 | - | 1 | 9 | - | - | ![]() |
| 3 | New Era Real Estate Development And Project Management | 1 | - | - | 1 | 22 | - | - | |
| 4 | Av - Gad Holdings ![]() | 1 | - | - | 1 | 11 | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



