Urban Renewal
National Outline Plan 38 projects in Kfar Saba
| Rank 2025 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2024) | Number of Occupied Housing Units | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2024) | Number of Occupied Housing Units | |
| 1 | Kedar Mivnim | 36 | 19 | 6 | 7 | 238 | 4 | 89 | ![]() |
| 2 | Leonardo Group | 4 | 3 | - | - | - | 1 | 9 | ![]() |
| 3 | New Era Real Estate Development And Project Management | 2 | 1 | - | 1 | 22 | - | - | |
| 4 | Bonei Binyan | 2 | - | 2 | - | - | - | - | ![]() |
| 5 | Av - Gad Holdings ![]() | 2 | 1 | - | 1 | 11 | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel




