Construction & Real Estate
Construction & Infrastructure
Rank 2016 | Company | Income NIS Millions | Income from Construction Activities change (%) | Equity NIS Millions | Employees No. | Parent Company | Rank 2016 | |
---|---|---|---|---|---|---|---|---|
Rank 2016 | Company | Income NIS Millions | Income from Construction Activities change (%) | Equity NIS Millions | Employees No. | Parent Company | Rank 2016 | |
1 | Shapir Group ![]() | 2,483.6 | 7.6 | 1,091.6 | 1,382 | – | 5 | |
2 | Moriah The Jerusalem Development Co. | 714.0 | -2.2 | 81.0 | 36 | Jerusalem Municipality | 11 | |
3 | Electra Infrastructure Hofrei Hasharon | 595.9 | 43.1 | – | 150 | Electra | * | |
4 | Oron Group Investments & Holdings ![]() | 538.4 | 11.1 | 176.4 | 346 | – | 16 | ![]() |
5 | Menorah Izu Aharon Group ![]() | 500.0 | – | – | – | – | 19 | |
6 | Elyakim Ben-Ari Group | 489.9 | 12.8 | 85.4 | 266 | – | 20 | |
7 | Einav HaHetz Ltd. | 446.0 | 22.9 | 119.0 | 37 | Sharif Masarwa Infrastructure | 22 | |
8 | The Lesico-Leshman Group | 350.0 | 28.7 | 60.0 | 180 | – | 26 | |
9 | Y. Lehrer | 337.0 | 0.9 | – | 70 | Y.Lehrer Holdings | 28 | |
10 | Olenik Group![]() | 250.0 | – | – | – | – | 35 | ![]() |
11 | Drachim | 240.5 | 2.9 | 14.8 | 130 | Ashtrom Group | * | |
12 | Olizki ![]() | 220.0 | – | – | – | Olizki Mining (1990) | 40 | |
13 | Zalman Barashi & Bros. Co. | 208.0 | 1.0 | 97.0 | 100 | – | 42 | |
14 | Bardarian Brothers | 193.0 | 1.6 | – | 130 | – | 48 | |
15 | Ben Rahamim Brothers | 177.0 | 34.6 | 84.0 | 80 | – | 52 | |
16 | Y.D. Infrastructure | 170.0 | 19.3 | – | 196 | – | 55 | |
17 | Terre Armee, Israel | 170.0 | -6.1 | 40.0 | 60 | – | 56 | ![]() |
18 | Movilei Hamercaz - Kohav | 156.0 | -3.8 | – | 30 | – | 60 | |
19 | Morad Yehezkel ![]() | 155.0 | – | – | – | – | 62 | |
20 | K.S.M.G Construction and Development | 151.1 | -14.3 | – | 130 | – | 63 | |
21 | Rolider | 150.0 | – | – | 70 | U.S.R Investment and Electronics (1991) | 65 | |
22 | Gabali Bros. | 108.0 | -8.5 | – | 60 | – | 78 | |
23 | Karnil Engineering Cunstructing Company ![]() | 108.0 | – | – | – | – | 79 | |
24 | Kedem Earthworks and Developmen ![]() | 105.0 | – | – | – | – | 80 | |
25 | Asik | 88.0 | -2.2 | 23.0 | 72 | – | 88 | |
26 | Buchan Moshe Sewagw Works & Maintenance | 77.2 | 11.7 | 16.6 | 45 | – | 92 | |
27 | Barad | 70.0 | -19.5 | 35.0 | 35 | Kushi Barashi Holdings | 95 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page