Construction & Real Estate
Construction & Infrastructure
Rank 2024 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | |
---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | |
1 | Shapir Engineering & Industries | 5,207.0 | 14.5 | 2,986.0 | 158.0 | 3,150 | - | |
2 | Moriah | 3,025.2 | 19.9 | 236.7 | - | 100 | Jerusalem Municipality | |
3 | Afcon Holdings | 2,154.7 | 2.9 | 450.9 | -8.6 | 2,553 | - | |
4 | PBC | 1,558.0 | -47.6 | 3,312.0 | -530.0 | 109 | Discount Investment Corporation | |
5 | Electra Infrastructure | 1,527.8 | 17.5 | - | 51.1 | 360 | Electra | |
6 | Oron Group | 1,518.8 | 25.8 | 214.5 | 24.6 | 430 | - | |
7 | Exyte Israel Projects | 1,033.0 | -2.5 | 191.0 | - | 326 | Exyte Singapore Pte | |
8 | The Lesico-Leshman Group | 810.5 | -4.8 | 207.4 | 8.9 | 498 | - | |
9 | K.S.M.G Construction And Development | 570.0 | 3.9 | - | - | 80 | G.a. Matar Properties | |
10 | Ben-Ari | 557.3 | -10.9 | 130.4 | - | 192 | - | |
11 | Y. Lehrer (Engineering) | 500.0 | - | - | - | - | Y. Lehrer Holdings | |
12 | Olizki Infrusturcture | 396.7 | -27.7 | 244.8 | - | 150 | Olizki Mining (1990) | |
13 | Ben Rahamim Brothers | 375.0 | 34.4 | 152.0 | 10.0 | 75 | - | |
14 | Bardarian Brothers | 360.2 | -15.9 | - | - | 99 | - | |
15 | Movilei Hamercaz - Kohav | 346.0 | 5.8 | - | - | 35 | Movilei Hamercaz Kohav Investments | |
16 | Sami Noufi And Sons | 339.2 | 11.8 | 71.8 | - | 150 | SaniI Noufi Investments | |
17 | Terre-Armee | 320.0 | 45.5 | - | - | 85 | - | |
18 | Slman Wahba & Sons | 292.2 | 36.1 | 80.0 | - | 170 | - | |
19 | Eran Y.D. | 280.0 | 6.5 | - | - | 210 | - | |
20 | Even Derech Engineering & Development | 250.0 | - | - | - | - | - | |
21 | Elyakim Ben Ari Project | 248.9 | -22.5 | 26.9 | 7.4 | 31 | Ben-Ari | |
22 | Derech Afar | 225.0 | 43.3 | - | - | 60 | Minrav Group | |
23 | Olenik | 220.0 | -18.5 | - | - | 180 | - | |
24 | Netivey Hamifratz | 188.7 | 9.4 | 150.9 | 0.0 | 33 | - | |
25 | Edri Bros I.D. | 186.0 | 6.3 | 85.8 | -8.9 | 64 | - | |
26 | Dor Ad Engineering Works | 170.0 | 3.0 | - | - | 80 | - | |
27 | Ram | 161.7 | -17.5 | 49.0 | - | 35 | - | |
28 | Buchan Moshe Sewage Works & Maintenance | 144.0 | 8.0 | - | - | 40 | - | |
29 | Bh Nur | 140.0 | - | - | - | 93 | - | |
30 | Tabakol Danny and Sons | 133.0 | 29.0 | - | - | 50 | - | |
31 | Mokhi 2010 Khamaisah Abdalla | 120.0 | 12.2 | - | - | 15 | - | |
32 | Hakodchim Shabat | 80.9 | -35.5 | 75.0 | - | 70 | - | |
33 | Rolider | 80.0 | 2.6 | - | - | 16 | U.S.R. Investments And Electronics (1991) | |
34 | Elisar Civil Engineering | 78.5 | 34.0 | 5.6 | 5.5 | 13 | - | |
35 | A.H. Calfon Nfrastructure And Develpment | 76.0 | 20.6 | - | - | 75 | - | |
36 | Rachma Bros | 73.0 | -27.0 | 56.0 | - | 80 | - | |
37 | Ar Ofek Iintastruculture Lighting | 72.0 | 44.0 | 11.0 | 5.5 | 60 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.