Construction & Real Estate
Construction & Infrastructure
| Rank 2020 | Company Name | Revenues NIS Millions | Revenues from Construction Activities Change (%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | |
|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company Name | Revenues NIS Millions | Revenues from Construction Activities Change (%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | |
| 1 | Shapir Engineering & Industries ![]() | 2,923.3 | -5.3 | 1,832.2 | 285.2 | 1,633 | - | |
| 2 | Afcon Holdings ![]() | 1,674.8 | 5.5 | 474.1 | -24.1 | 1,325 | - | |
| 3 | Moriah | 1,644.6 | 42.2 | 139.1 | - | 49 | Jerusalem Municipality | |
| 4 | Oron Group ![]() | 879.6 | 26.8 | 189.0 | 10.9 | 366 | - | ![]() |
| 5 | Exyte Israel Projects | 684.0 | 14.6 | 312.0 | - | 184 | M+W Group GMBH | ![]() |
| 6 | Electra Infrastructure | 662.6 | 11.2 | - | - | 198 | Electra | |
| 7 | Ben-Ari | 633.1 | - | 139.9 | - | 260 | - | |
| 8 | The Lesico-Leshman Group ![]() | 557.0 | 23.2 | 146.9 | 7.3 | 251 | - | |
| 9 | Y. Lehrer (Engineering) | 550.0 | 5.8 | - | - | 80 | Y. Lehrer Holdings | |
| 10 | Ben Rahamim Brothers | 467.3 | 50.1 | 120.8 | - | 100 | - | |
| 11 | Olizki Infrusturcture ![]() | 420.0 | - | - | - | - | Olizki Mining (1990) | |
| 12 | K.S.M.G Construction And Development | 419.1 | 25.2 | - | - | 130 | - | |
| 13 | AMZ Shemesh | 353.0 | 6.3 | 57.3 | - | 148 | - | |
| 14 | Olenik | 327.0 | 23.4 | 1.5 | - | 200 | - | ![]() |
| 15 | Terre-Armee | 295.0 | 31.1 | - | - | 65 | - | ![]() |
| 16 | Morad Yehezkel | 290.0 | 5.5 | 170.0 | - | 120 | - | |
| 17 | Bardarian Brothers ![]() | 250.0 | - | - | - | - | - | |
| 18 | Zalman Barashi & Bros. Co. | 250.0 | -7.7 | - | - | - | - | |
| 19 | Rolider | 201.0 | 18.2 | - | - | - | U.S.R. Investments And Electronics (1991) | |
| 20 | Gabali Bros. | 200.0 | 0.0 | - | - | 60 | - | |
| 21 | Y.D. Infrastructure ![]() | 200.0 | - | - | - | - | - | |
| 22 | Eran Y.D. | 188.0 | 19.5 | - | - | 190 | - | |
| 23 | Movilei Hamercaz - Kohav | 184.7 | -20.8 | - | - | 33 | - | |
| 24 | Ben Ari Telram Projects | 162.1 | 0.7 | 24.1 | - | 50 | Elyakim Ben Ari | ![]() |
| 25 | Agrotop | 153.0 | 18.5 | 13.3 | - | 43 | Hapach Metal Industries | |
| 26 | Netivey Hamifratz | 152.0 | 18.8 | - | - | 31 | - | |
| 27 | Sami Noufi And Sons | 147.1 | 36.4 | 23.8 | - | 100 | - | ![]() |
| 28 | Derech Afar | 143.0 | 90.7 | - | - | 19 | Derech Afar Projects Management (1998). | |
| 29 | Ram | 140.0 | 4.5 | 40.0 | - | 38 | - | |
| 30 | Edri Bros I.D. | 120.0 | -14.3 | 50.0 | - | 60 | - | |
| 31 | Aviv - Shabtai Yosef | 118.5 | 41.0 | 18.5 | - | 15 | - | |
| 32 | Buchan Moshe Sewage Works & Maintenance | 103.9 | -15.5 | 18.8 | - | 48 | - | |
| 33 | Dor Ad Engineering Works | 100.0 | 25.0 | - | - | 60 | - | |
| 34 | Rachma Bros | 93.8 | 13.2 | 50.0 | - | 100 | - | ![]() |
| 35 | A.M.T. - Measurement Channels And Infrastructure | 71.5 | -5.7 | - | - | 35 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page








