Construction & Real Estate
Construction & Infrastructure
| Rank 2026 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | |
|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | |
| 1 | Shapir Engineering & Industries ![]() | 6,073.0 | 19.4 | 3,231.0 | 235.0 | 3,918 | - | |
| 2 | Moriah | 2,917.1 | 34.5 | 294.6 | - | 113 | Jerusalem Municipality | |
| 3 | Oron Group ![]() | 2,042.2 | 9.8 | 250.0 | 29.6 | 629 | - | ![]() |
| 4 | Afcon Holdings ![]() | 1,683.3 | -5.6 | 660.3 | 77.0 | 1,313 | - | |
| 5 | PBC ![]() | 1,539.0 | 8.8 | 3,261.0 | 201.0 | - | Discount Investment Corporation | |
| 6 | Electra Infrastructure | 1,487.0 | 15.5 | - | -69.2 | 531 | Electra | |
| 7 | Lesico Group ![]() | 932.5 | -10.6 | 227.3 | 8.4 | 476 | - | |
| 8 | Ben-Ari | 687.0 | 12.3 | - | - | 200 | - | |
| 9 | Bni Adel Jabali | 590.0 | 1.7 | - | - | 70 | - | |
| 10 | Y. Lehrer (Engineering) ![]() | 550.0 | - | - | - | - | Y. Lehrer Holdings | |
| 11 | Slman Wahba & Sons | 488.7 | -12.8 | 133.4 | - | 210 | - | ![]() |
| 12 | K.S.M.G Construction And Development | 467.7 | -16.8 | 145.0 | 40.8 | 40 | G.a. Matar Properties | |
| 13 | Exyte Israel Projects | 408.0 | -16.4 | 149.0 | 16.0 | 222 | Exyte Singapore Pte | ![]() |
| 14 | Sami Noufi And Sons | 380.0 | 45.0 | 79.0 | - | 200 | Silo Investment | ![]() |
| 15 | Avrahami Yoav & Sons | 370.8 | 14.4 | 231.0 | 35.1 | 160 | - | ![]() |
| 16 | Olenik | 315.0 | 3.9 | - | - | 99 | - | ![]() |
| 17 | Ben Rahamim Brothers | 300.0 | -6.3 | 160.0 | 16.0 | 75 | - | |
| 18 | Even Derech Engineering & Development | 295.0 | 18.0 | - | - | 50 | - | |
| 19 | Eran Y.D. | 260.0 | -13.3 | - | - | 220 | - | |
| 20 | Terre-Armee | 250.0 | -13.8 | - | - | 70 | - | ![]() |
| 21 | Bh Nur | 248.4 | 77.5 | - | - | 300 | - | |
| 22 | Netivey Hamifratz | 214.7 | 12.2 | 186.6 | - | 33 | - | |
| 23 | Aviv - Shabtai Yosef | 203.0 | 42.8 | - | - | 30 | - | |
| 24 | Derech Afar | 200.8 | -10.9 | - | - | 60 | Minrav Group | |
| 25 | Ram | 200.0 | 10.4 | - | - | 32 | - | |
| 26 | Dor Ad Engineering Works | 180.0 | 2.9 | - | - | 60 | - | |
| 27 | Shimshon Pipe Works | 149.0 | 6.1 | 90.0 | 21.0 | 122 | B.M Ohad | |
| 28 | Bardarian Brothers | 130.0 | -48.0 | - | - | 52 | - | |
| 29 | Elyakim Ben Ari Project | 129.0 | -50.4 | - | - | 43 | Ben-Ari | ![]() |
| 30 | Tabakol Danny and Sons | 93.0 | -8.8 | - | - | 30 | - | ![]() |
| 31 | Elisar Civil Engineering | 80.0 | 64.0 | 30.0 | 15.0 | 16 | E.S. Elisar Engineering & Investments | |
| 32 | A.H. Calfon Nfrastructure And Develpment | 76.6 | 53.2 | 34.4 | 5.0 | 50 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.










