Electricity, Infrastructure & Energy
Electricity Producers & Infrastructures
Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
1 | The Israel Electric Corporation ![]() | 23,370.0 | 3.0 | - | - | - | 4,740.0 | 20.3 | 20,793.0 | 11,902 | 1,963.5 | State Of Israel | 2 | ![]() |
2 | Solaredge Technologies | 1,943.0 | - | 1,935.0 | 17.5 | 99.6 | - | - | 635.0 | 864 | 2,248.8 | Solaredge Technologies Inc | 24 | |
3 | Electra Energy | 701.6 | -11.2 | 1.8 | -85.7 | 0.3 | - | - | 206.3 | 375 | 1,870.9 | Electra | 64 | |
4 | C. Mer Industries ![]() | 623.5 | 0.0 | 43.0 | -9.0 | 6.9 | -2.5 | -0.4 | 199.6 | 1,165 | 535.2 | - | 69 | |
5 | Schnapp Batteries ![]() | 582.1 | 51.3 | - | - | - | 20.8 | 3.6 | 200.3 | 449 | 1,296.5 | - | 74 | |
6 | INGL | 553.2 | 4.1 | 4.8 | - | 0.9 | - | - | 908.3 | 95 | 5,823.1 | State Of Israel | 77 | ![]() |
7 | Inter Industries ![]() | 343.5 | 3.4 | 1.9 | 74.5 | 0.5 | -2.4 | -0.7 | 84.8 | 376 | 913.7 | - | 111 | ![]() |
8 | Controp Precise Technologies | 300.0 | 25.0 | 50.0 | -9.1 | 16.7 | - | - | - | 290 | 1,034.5 | Rafael + Aeronautics | 130 | |
9 | Orad ![]() | 284.6 | 6.0 | - | - | - | 0.0 | 0.0 | 32.2 | 297 | 958.2 | - | 137 | |
10 | Nextcom ![]() | 239.4 | 14.5 | 1.1 | -60.4 | 0.5 | 6,309.0 | 2,635.3 | 48.9 | 327 | 732.1 | - | 146 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page