Electricity, Infrastructure & Energy
Electricity Producers & Infrastructures
| Rank 2024 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2024 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | The Israel Electric Corporation ![]() | 24,686.0 | 6.8 | - | - | - | 2,235.0 | 9.1 | 35,470.0 | 10184 | 2,424.0 | - | ![]() |
| 2 | Solaredge Technologies ![]() | 10,973.9 | 5.0 | - | - | - | 126.6 | 1.2 | 8,748.0 | 5633 | 1,948.1 | Solaredge Technologies | |
| 3 | OPC Energy ![]() | 2,552.0 | 32.4 | 269.0 | 40.1 | 10.5 | 144.0 | 5.6 | 3,848.0 | 150 | 17,013.3 | - | |
| 4 | Israel Natural Gas Lines ![]() | 1,140.6 | 1.2 | 431.5 | 7.2 | 37.8 | 285.9 | 25.1 | 1,969.3 | 159 | 7,173.4 | State Of Israel | ![]() |
| 5 | Enlight Renewable Energy ![]() ![]() | 942.7 | 46.0 | 693.2 | 49.5 | 73.5 | 361.5 | 38.3 | 4,239.1 | 287 | 3,284.7 | - | |
| 6 | Inter Industries ![]() | 733.4 | 1.7 | - | - | - | -36.0 | -4.9 | 119.0 | 793 | 924.8 | - | |
| 7 | Energix - Renewable Energies ![]() | 681.9 | 29.3 | 532.5 | 34.5 | 78.1 | 258.3 | 37.9 | 2,370.0 | 209 | 3,262.7 | Alony-Hetz Properties And Investments | |
| 8 | C. Mer Industries ![]() | 646.1 | - | 379.0 | - | - | 16.3 | 2.5 | 94.4 | 598 | 1,080.5 | - | |
| 9 | Electra Elco C&S | 632.8 | 3.8 | - | - | - | - | - | 190.5 | 355 | 1,782.7 | Electra | |
| 10 | Rapac Communications ![]() | 580.2 | -1.2 | - | - | - | 50.0 | 8.6 | 410.5 | 578 | 1,003.8 | - | |
| 11 | Nextcom ![]() | 472.1 | 7.2 | - | - | - | 17.2 | 3.6 | 130.7 | 326 | 1,448.1 | - | |
| 12 | E.Schnapp & Co. Works ![]() | 330.3 | 11.3 | - | - | - | 37.6 | 11.4 | 250.9 | 324 | 1,019.5 | - | |
| 13 | Acs Motion Control | 201.9 | -12.8 | 178.7 | -11.2 | 88.5 | - | - | 77.3 | 130 | 1,553.0 | Physik Instrumente (PI) Israel |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.



