Transportation & Vehicles
Transportation Services
Rank 2024 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
1 | ZIM ![]() | 19,032.0 | -54.9 | -9,938.1 | -52.2 | 8,903.2 | 6,460 | 2,946.1 | - | ![]() |
2 | El Al ![]() | 9,228.4 | 38.3 | 415.1 | 4.5 | -679.3 | 4,980 | 1,853.1 | - | |
3 | Taavura | 7,355.0 | 64.7 | - | - | - | 5,234 | 1,405.2 | A. Livnat | |
4 | Egged | 5,020.0 | 9.1 | - | - | - | 6,920 | 725.4 | Keystone | |
5 | Israel Railways ![]() | 3,606.8 | 26.9 | 968.0 | 26.8 | 1,692.3 | 4,662 | 773.7 | Government Of Israel | |
6 | Mano Maritime | 1,304.0 | 3.0 | - | - | - | 1,578 | 826.4 | Mano M. Holdings | ![]() |
7 | Challenge Airlines IL | 1,150.2 | -9.6 | 93.7 | 8.2 | 339.0 | 244 | 4,714.0 | Kanfei Hagai | |
8 | Nativ Express - Public Transport ![]() | 800.0 | - | - | - | - | 1,750 | 457.1 | Nazareth Travel and Tourism Company | ![]() |
9 | Gush Etzion Development Co | 304.4 | 5.5 | 16.3 | 5.4 | 178.0 | 550 | 553.5 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.