Transportation & Vehicles
Transportation Services
Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
1 | ZIM ![]() ![]() | 34,655.8 | 152.2 | 14,989.1 | 43.3 | 14,281.1 | 5,931 | 5,843.2 | - | ![]() |
2 | Egged | 4,200.0 | 31.3 | - | - | - | 6,600 | 636.4 | - | |
3 | Taavura | 3,655.1 | 14.0 | - | - | - | 4,237 | 862.7 | A. Livnat | |
4 | Israel Railways | 2,558.4 | 6.7 | -4.8 | -0.2 | 816.2 | 4,207 | 608.1 | State of Israel | |
5 | Mano Maritime | 1,172.0 | 14.6 | - | - | - | 1,532 | 765.0 | Mano M. Holdings | ![]() |
6 | Cal Cargo Airlines | 1,143.3 | 5.5 | 245.8 | 21.5 | 538.5 | 239 | 4,783.8 | Kanfei Hagai | |
7 | Nativ Express - Public Transport ![]() | 430.0 | - | - | - | - | 925 | 464.9 | Nazareth Travel and Tourism Company | ![]() |
8 | Gush Etzion Development Co | 175.3 | 29.7 | 16.0 | 9.1 | 143.0 | 530 | 330.8 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page