Transportation & Vehicles
Transportation Services
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | |
1 | ZIM | 11,586.0 | 8.1 | - | - | -863.0 | 3789 | 3,057.8 | - | ![]() |
2 | El Al ![]() | 7,700.3 | 2.0 | -187.5 | -2.4 | 856.8 | 6178 | 1,246.4 | - | |
3 | Israel Railways | 5,078.0 | -0.4 | -338.1 | -6.7 | 763.4 | 3842 | 1,321.7 | State of Israel | |
4 | Egged | 3,616.0 | 26.7 | - | - | - | 6461 | 559.7 | - | |
5 | Taavura | 3,264.4 | -0.9 | - | - | - | 4360 | 748.7 | A. Livnat | |
6 | Israir | 1,358.0 | 9.3 | - | - | 307.0 | 649 | 2,092.5 | IDB Tourism (2009) | |
7 | Mano Maritime | 1,034.0 | 1.2 | - | - | - | 1327 | 779.2 | Mano M. Holdings | ![]() |
8 | C.A.L ![]() | 680.0 | - | - | - | - | 135 | 5,037.0 | Kanfei Hagai | |
9 | CityPass ![]() | 165.0 | - | - | - | - | 8 | 20,625.0 | - | |
10 | Allalouf Group | 152.0 | -1.9 | - | - | 153.0 | 250 | 608.0 | J. Allalouf and Sons |
* Parent company ranked



Highlighted companies – in addition to the company's profile page