Transportation & Vehicles
Transportation Services
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | ZIM ![]() | 31,173 | 63.8 | 7,944.3 | 25.5 | 14,722.6 | 6,700 | 4,652.7 | - | ![]() |
| 2 | EL AL ![]() | 12,694.2 | 37.6 | 2,002.6 | 15.8 | 1,990.9 | 6,229 | 2,037.9 | - | |
| 3 | Taavura | 7,846 | 6.7 | - | - | - | 5,301 | 1,480.1 | A. Livnat | |
| 4 | Egged | 5,649 | 12.5 | - | - | - | 6,705 | 842.5 | Keystone | |
| 5 | Israel Railways ![]() | 3,479.1 | -3.5 | 79.5 | 2.3 | 1,760.2 | 4,840 | 718.8 | Government Of Israel | |
| 6 | Challenge Airlines IL | 1,500.3 | 30.4 | 135 | 9 | 359.7 | 276 | 5,435.9 | Kanfei Hagai | |
| 7 | Mano Maritime | 1,370 | 5.1 | - | - | - | 1,600 | 856.3 | Mano M. Holdings | ![]() |
| 8 | Nativ Express - Public Transport ![]() | 800 | - | - | - | - | 1,750 | 457.1 | Nazareth Travel and Tourism Company |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad




