Transportation & Vehicles
Transportation Services
| Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
| 1 | ZIM | 11,781.0 | 1.7 | - | - | -892.0 | 3,507 | 3,359.3 | - | ![]() |
| 2 | Egged ![]() | 3,800.0 | - | - | - | - | 7,000 | 542.9 | - | |
| 3 | Taavura | 3,506.3 | 7.4 | - | - | - | 4,560 | 768.9 | A. Livnat | |
| 4 | Israel Railways | 2,563.7 | 5.3 | 50.6 | 2.0 | 799.2 | 3,837 | 668.2 | State of Israel | |
| 5 | Mano Maritime | 1,156.0 | 11.8 | - | - | - | 1,527 | 757.0 | Mano M. Holdings | ![]() |
| 6 | C.A.L. | 696.0 | -19.3 | - | - | - | 135 | 5,155.6 | Kanfei Hagai | |
| 7 | CityPass ![]() | 165.0 | - | - | - | - | 8 | 20,625.0 | - | |
| 8 | Sixth Gear Yafo ![]() | 140.0 | - | - | - | - | 300 | 466.7 | - | |
| 9 | Allalouf Group | 140.0 | -10.1 | - | - | 159.0 | 250 | 560.0 | J. Allalouf and Sons | |
| 10 | Amnon Mesilot | 102.0 | 8.2 | - | - | 250.0 | 120 | 850.0 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel


