Construction & Real Estate
Real Estate Hotels
| Rank 2014 | Company Name | Income from hotels operation (NIS Millions) | Rooms Number | Average income per room (NIS Thousands) | Employees Number | |
|---|---|---|---|---|---|---|
| Rank 2014 | Company Name | Income from hotels operation (NIS Millions) | Rooms Number | Average income per room (NIS Thousands) | Employees Number | |
| 1 | Dan Hotels | 1,145.1 | 3,861 | 296.6 | 4630 | |
| 2 | Fattal Hotels Ltd. | 2,760.0 | 16,200 | 170.4 | 8800 | |
| 3 | Isrotel | 1,114.2 | 4,110 | 271.1 | 4500 | |
| 4 | Alrov Properties and Lodgings Ltd. | 535.7 | 1,099 | 487.5 | 2052 | |
| 5 | Africa Israel Hotels (AIH) | 376.9 | 1,800 | 209.4 | 1305 | |
| 6 | Hilton Tel-Aviv | 273.6 | 560 | 488.5 | 570 | |
| 7 | Hachsharat Hayeshuv Hotels | 306.8 | 1,953 | 157.1 | 1281 | |
| 8 | Mishorim | 228.9 | 893 | 256.3 | 1320 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page