Construction & Real Estate
Real Estate Hotels
| Rank 2015 | Company Name | Income from hotels operation | Rooms Number | Average income per room | Employees Number | Rank 2014 | |
|---|---|---|---|---|---|---|---|
| Rank 2015 | Company Name | Income from hotels operation | Rooms Number | Average income per room | Employees Number | Rank 2014 | |
| 1 | Fattal Hotels Ltd. | 2,850.0 | 16,200 | 175.9 | 9,000 | 2 | |
| 2 | Isrotel ![]() | 1,192.7 | 4,110 | 290.2 | 4,750 | 3 | |
| 3 | Dan Hotels ![]() | 1,130.6 | 3,830 | 295.2 | 4,437 | 1 | |
| 4 | Alrov Properties and Lodgings Ltd. ![]() | 882.4 | 1,099 | 425.3 | 1,820 | 4 | |
| 5 | Africa Israel Hotels (AIH) | 358.6 | 1,585 | 226.3 | 1,503 | 5 | |
| 6 | Hachsharat Hayeshuv Hotels ![]() | 316.0 | 2,078 | 152.1 | 1,472 | 7 | |
| 7 | Tel-Aviv Hilton | 246.4 | 561 | 439.3 | 475 | 6 | |
| 8 | Mishorim ![]() | 203.8 | 933 | 218.4 | 1,551 | 8 | |
| 9 | Atlts Hotels | 120.7 | 816 | 147.9 | 350 | – |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
