Construction & Real Estate
Real Estate Hotels
| Rank 2016 | Company | Income from hotels operation (NIS Millions) | Rooms Number | Average income per room (NIS Thousands) | Employees Number | Rank 2015 | |
|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Income from hotels operation (NIS Millions) | Rooms Number | Average income per room (NIS Thousands) | Employees Number | Rank 2015 | |
| 1 | Fattal Hotels | 2,950.0 | 17,200 | 171.5 | 9,200 | 1 | |
| 2 | Isrotel ![]() | 1,242.3 | 3,723 | 333.7 | 4,450 | 2 | |
| 3 | Dan Hotels ![]() | 1,170.7 | 3,861 | 303.2 | 4,283 | 3 | |
| 4 | Al-Rov Real Estate ![]() | 429.4 | 869 | 494.1 | 1,790 | 4 | |
| 5 | Africa Israel Hotels | 383.8 | 1,695 | 226.4 | 1,482 | 5 | |
| 6 | Hachsharat Hayeshuv Hotels ![]() | 329.3 | 2,078 | 158.5 | 1,471 | 6 | |
| 7 | Hilton Tel-Aviv | 272.4 | 560 | 486.4 | 611 | 7 | |
| 8 | Mishorim ![]() | 226.1 | 1,150 | 196.6 | 1,598 | 8 | |
| 9 | Atlts Hotels ![]() | 120.7 | 816 | 147.9 | 350 | 9 | |
| 10 | Hilton Eilat Queen Of Sheba
![]() | 111.8 | 428 | 261.2 | 361 | 10 | |
| 11 | Waldorf Astoria Jerusalem | 105.9 | 226 | 468.5 | 236 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

