Construction & Real Estate
Real Estate Hotels
| Rank 2022 | Company Name | Income From Hotels Operation (NIS Millions) | Rooms No. | Average Income per Room (NIS Thousands) | Employees No | |
|---|---|---|---|---|---|---|
| Rank 2022 | Company Name | Income From Hotels Operation (NIS Millions) | Rooms No. | Average Income per Room (NIS Thousands) | Employees No | |
| 1 | Fattal Hotels ![]() | 3,040.7 | 42,938 | 70.8 | 12,661 | |
| 2 | Isrotel ![]() | 1,580.7 | 4,614 | 342.6 | 5,300 | |
| 3 | Dan Hotels ![]() | 971.3 | 4,597 | 211.3 | 3,148 | |
| 4 | Al-Rov Real Estate ![]() | 1,422.8 | 1,053 | 1,351.2 | 1,685 | |
| 5 | Africa Israel Hotels | 295.0 | 1,767 | - | 1,100 | |
| 6 | Mishorim ![]() | 454.5 | 293 | 1,551.3 | 845 | |
| 7 | Prima Hotels and Tourism 1977 | 145.0 | 1,754 | 82.7 | 850 | |
| 8 | Israel Canada ![]() | 121.2 | 1400 | 86.5 | 60 | ![]() |
| 9 | Atlas Hotels ![]() | 170.0 | 1,074 | 158.3 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


