Construction & Real Estate
Real Estate Hotels
| Rank 2023 | Company Name | Income from Hotels Operation (NIS Millions) | Rooms No. | Average Income per Room (NIS Thousands) | Employees No | 2022 Rank | |
|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Income from Hotels Operation (NIS Millions) | Rooms No. | Average Income per Room (NIS Thousands) | Employees No | 2022 Rank | |
| 1 | Fattal Hotels ![]() | 5,471.4 | 47,125 | 116.1 | 16,165 | 1 | |
| 2 | Isrotel ![]() | 1,860.5 | 4,858 | 383 | 5,700 | 2 | |
| 3 | Dan Hotels ![]() | 1,465.2 | 4,604 | 318.3 | 3,371 | 3 | |
| 4 | Mishorim ![]() | 340.9 | 2,856 | 119.4 | 935 | 6 | |
| 5 | Africa Israel Hotels | 480.0 | 1,838 | 261.2 | 1,500 | 5 | |
| 6 | Al-Rov Real Estate ![]() | 697.4 | 1,053 | 662.3 | 2,230 | 4 | |
| 7 | Prima Hotels and Tourism 1977 | 290.0 | 1,754 | 165.3 | 1,000 | 7 | |
| 8 | Club Hotel Management | 280.0 | 1,310 | 213.7 | 670 | - | |
| 9 | Israel Canada ![]() | 263.1 | 1,300 | 202.4 | 977 | 8 | ![]() |
| 10 | Atlas Hotels | 200.0 | 1,050 | 190.5 | 550 | 9 | |
| 11 | Astral Hotel | 221.8 | 838 | 264.6 | 500 | - | |
| * | Eilat Queen Of Sheba | 170.6 | 481 | 354.6 | 500 | - | |
| 12 | Waldorf Astoria Jerusalem | 148.0 | 226 | 654.9 | 300 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2023yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2023yearbook. All information contained herein is proprietary and confidential to DUNS 100.

