Construction & Real Estate
Real Estate Hotels
| Rank 2025 | Company Name | Income from Hotels Operation (NIS Millions) | Rooms No. | Average Income per Room (NIS Thousands) | Employees No | 2024 Rank | |
|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income from Hotels Operation (NIS Millions) | Rooms No. | Average Income per Room (NIS Thousands) | Employees No | 2024 Rank | |
| 1 | Fattal Hotels ![]() | 7,444.4 | 53150 | 140.1 | 16114 | 1 | |
| 2 | Isrotel ![]() | 1,915.4 | 4859 | 394.2 | 5500 | 2 | |
| 3 | Dan Hotels ![]() | 1,497.3 | 4524 | 331 | 3202 | 3 | |
| 4 | Al-Rov Real Estate ![]() | 708.5 | 1053 | 660.9 | 1963 | 5 | |
| 5 | Africa Israel Hotels | 500 | 1745 | 286.5 | 1500 | 6 | |
| 6 | Prima Hotels Group | 300 | 1991 | 150.7 | 900 | 7 | |
| 7 | Israel Canada ![]() | 291 | 1632 | 178.3 | 1066 | 8 | ![]() |
| 8 | Club Hotel Management | 290 | 1310 | 221.4 | 650 | 9 | |
| 9 | Mishorim ![]() | 302.8 | 1189 | 254.7 | 20 | 4 | |
| 10 | Astral Hotel | 286 | 842 | 339.7 | 580 | 11 | |
| 11 | Atlas Hotels ![]() | 200 | 1050 | 190.5 | 550 | 10 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


