Construction & Real Estate
Real Estate Hotels
Rank 2022 | Company Name | Income From Hotels Operation (NIS Millions) | Rooms No. | Average Income per Room (NIS Thousands) | Employees No | |
---|---|---|---|---|---|---|
Rank 2022 | Company Name | Income From Hotels Operation (NIS Millions) | Rooms No. | Average Income per Room (NIS Thousands) | Employees No | |
1 | Israel Canada ![]() | 35,425 | 1,400 | 25,303.6 | 60 | |
2 | Fattal Hotels ![]() | 3,041 | 42,938 | 70.8 | 12,661 | ![]() |
3 | Isrotel ![]() | 1,581 | 4,614 | 342.6 | 5,300 | |
4 | Dan Hotels ![]() | 971 | 4,597 | 211.3 | 3,148 | |
5 | Al-Rov Real Estate ![]() | 1,423 | 1,053 | 1,351.2 | 1,685 | |
6 | Africa Israel Hotels | 295 | 1,767 | - | 1,100 | |
7 | Mishorim ![]() | 455 | 293 | 1,551.3 | 845 | |
8 | Prima Hotels and Tourism 1977 | 96 | 1,365 | 70.3 | 600 | |
9 | Atlas Hotels ![]() | 170 | 1,074 | 158.3 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.