Construction & Real Estate
Real Estate Hotels
| Rank 2026 | Company Name | Income from hotels operation (NIS Millions) | Rooms No | Average Income per Room (NIS Thousands) | Employees No | 2025 Rank | |
|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Income from hotels operation (NIS Millions) | Rooms No | Average Income per Room (NIS Thousands) | Employees No | 2025 Rank | |
| 1 | Fattal Hotels ![]() | 7,649.7 | 55,579 | 137.6 | 16,626 | 1 | |
| 2 | Isrotel ![]() | 2,176.3 | 5,228 | 416.3 | 5,800 | 2 | |
| 3 | Dan Hotels ![]() | 1,556.5 | 4,524 | 344.1 | 3,252 | 3 | |
| 4 | Al-Rov Real Estate ![]() | 745.3 | 1,053 | 707.8 | 2,066 | 4 | |
| 5 | Africa Israel Hotels | 470.0 | 1,681 | 279.6 | 1,500 | 5 | |
| 6 | Prima Hotels Group | 305.0 | 2,214 | 137.8 | 1,000 | 6 | |
| 7 | Israel Canada Hotels ![]() | 300.0 | 2,164 | 138.6 | 1,094 | 7 | ![]() |
| 8 | Astral Hotel | 465.0 | 842 | 552.3 | 1,042 | 10 | |
| 9 | Club Hotel Management | 303.0 | 1,310 | 231.3 | 660 | 8 | |
| 10 | Mishorim ![]() | 201.3 | 1,040 | 193.5 | 11 | 9 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.

