Construction & Real Estate
Real Estate Hotels
Rank 2020 | Company Name | Income From Hotels Operation (NIS Millions) | Rooms No. | Average Income per Room (NIS Thousands) | Employees No. | Rank 2019 | |
---|---|---|---|---|---|---|---|
Rank 2020 | Company Name | Income From Hotels Operation (NIS Millions) | Rooms No. | Average Income per Room (NIS Thousands) | Employees No. | Rank 2019 | |
1 | Fattal Hotels ![]() | 5,342.0 | 43,023 | 124.2 | 16,365 | 1 | ![]() |
2 | Isrotel ![]() | 1,458.1 | 4,240 | 343.9 | 5,250 | 2 | |
3 | Dan Hotels ![]() | 1,200.6 | 4,773 | 251.5 | 4,044 | 3 | |
4 | Mishorim ![]() | 519.9 | 3,301 | 157.5 | 2,051 | 4 | |
5 | Al-Rov Real Estate ![]() | 697.9 | 1,053 | 662.8 | 2,385 | 6 | |
6 | Africa Israel Hotels | 409.0 | 1,787 | 228.9 | 1,400 | 5 | |
7 | Prima Hotels and Tourism 1977 | 244.0 | 1,342 | 181.8 | 650 | 7 | ![]() |
8 | Atlas Hotels | 200.0 | 1,074 | 186.2 | 500 | 8 | |
9 | Hilton Tel-Aviv ![]() | 300.0 | 560 | 535.7 | - | 9 | |
10 | Tamares Hotels ![]() | 180.0 | 969 | 185.8 | - | 10 | |
11 | Eilat Queen Of Sheba
![]() | 120.0 | 481 | 249.5 | - | 11 | |
12 | Waldorf Astoria Jerusalem | 126.0 | 226 | 557.5 | 326 | 12 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.